Advertisement
Cricket Player Profile - Ramakrishna Ghosh
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 2 | 2 | 0 | 2 | 1 | 13 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 4 | 2 | 0 | 21 | 20 | 21 | 100.00 | 0 | 0 | 2 | 1 | 2 | 0 |
T20s | 2 | 2 | 1 | 5 | 4 | 3 | 166.66 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 2 | 4 | 270 | 150 | 1 | 1/80 | 1/103 | 150.00 | 3.33 | 270.0 | 0 | 0 | 0 |
List A | 4 | 4 | 168 | 190 | 4 | 2/44 | 2/44 | 47.50 | 6.78 | 42.0 | 0 | 0 | 0 |
T20s | 2 | 2 | 42 | 84 | 1 | 1/58 | 1/58 | 84.00 | 12.00 | 42.0 | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement