Advertisement
Cricket Player Profile - Daniel Smith
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Left arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 7 | 9 | 0 | 418 | 153 | 767 | 54.49 | 1 | 1 | 60 | 1 | 14 | 0 |
List A | 13 | 12 | 0 | 279 | 59 | 337 | 82.78 | 0 | 2 | 29 | 1 | 23 | 1 |
T20 | 8 | 7 | 0 | 193 | 69 | 179 | 107.82 | 0 | 1 | 23 | 4 | 4 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement