Advertisement
Cricket Player Profile - Chris Benjamin
- Full Name: Chris Benjamin
- Birth Date: 29 Apr, 1999
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 14 | 24 | 2 | 539 | 127 | 1093 | 49.31 | 1 | 1 | 66 | 2 | 12 | 0 |
List A | 11 | 8 | 1 | 260 | 75 | 289 | 89.96 | 0 | 2 | 21 | 9 | 6 | 0 |
T20s | 69 | 61 | 15 | 962 | 68* | 695 | 138.41 | 0 | 3 | 84 | 40 | 31 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement