Advertisement
Cricket Player Profile - Mahuru Dai
- Full Name: Mahuru Dai
- Birth Date: 30 May, 1984
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium, Legbreak Googly
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 18 | 2 | 454 | 76* | 585 | 77.60 | 0 | 3 | 48 | 5 | 8 | 0 |
T20I | 9 | 8 | 0 | 105 | 31 | 128 | 82.03 | 0 | 0 | 4 | 0 | 5 | 0 |
FC | 7 | 13 | 0 | 374 | 129 | 733 | 51.02 | 1 | 1 | 37 | 6 | 4 | 0 |
List A | 47 | 43 | 3 | 822 | 76* | 1095 | 75.06 | 0 | 5 | - | - | 21 | 0 |
T20 | 29 | 27 | 5 | 400 | 64* | 378 | 105.82 | 0 | 1 | 25 | 8 | 14 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 18 | 954 | 675 | 18 | 3/58 | 3/58 | 37.50 | 4.24 | 53.0 | 0 | 0 | 0 |
T20I | 9 | 9 | 150 | 157 | 4 | 2/13 | 2/13 | 39.25 | 6.28 | 37.5 | 0 | 0 | 0 |
FC | 7 | 12 | 1342 | 631 | 17 | 4/126 | 4/135 | 37.11 | 2.82 | 78.9 | 1 | 0 | 0 |
List A | 47 | - | 1970 | 1363 | 45 | 4/56 | 4/56 | 30.28 | 4.15 | 43.7 | 1 | 0 | 0 |
T20 | 29 | 27 | 462 | 527 | 16 | 2/13 | 2/13 | 32.93 | 6.84 | 28.8 | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement