Advertisement
Cricket Player Profile - Andre Russell
- Full Name: Andre Russell
- Birth Date: 29 Apr, 1988
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 0 | 2 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 1 | 0 |
ODIs | 56 | 47 | 9 | 1034 | 92* | 794 | 130.22 | 0 | 4 | 94 | 57 | 11 | 0 |
T20Is | 83 | 72 | 24 | 1063 | 71 | 648 | 164.04 | 0 | 3 | 63 | 89 | 21 | 0 |
FC | 17 | 24 | 1 | 609 | 128 | - | - | 2 | 0 | - | - | 6 | 0 |
List A | 93 | 78 | 18 | 1953 | 132* | - | - | 2 | 8 | - | - | 22 | 0 |
T20s | 527 | 454 | 124 | 8874 | 121* | 5241 | 169.31 | 2 | 31 | 586 | 721 | 218 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 138 | 104 | 1 | 1/73 | 1/104 | 104.00 | 4.52 | 138.0 | 0 | 0 | 0 |
ODIs | 56 | 55 | 2290 | 2229 | 70 | 4/35 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | 0 | 0 |
T20Is | 83 | 72 | 1191 | 1841 | 60 | 3/19 | 3/19 | 30.68 | 9.27 | 19.8 | 0 | 0 | 0 |
FC | 17 | 31 | 2083 | 1104 | 54 | 5/36 | 9/78 | 20.44 | 3.18 | 38.5 | 4 | 3 | 0 |
List A | 93 | 90 | 3777 | 3418 | 131 | 6/28 | 6/28 | 26.09 | 5.42 | 28.8 | 5 | 4 | 0 |
T20s | 527 | 472 | 8158 | 11827 | 464 | 5/15 | 5/15 | 25.48 | 8.69 | 17.5 | 9 | 1 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement