Advertisement
Cricket Player Profile - Shiv Sunder Das
- Full Name: Shiv Sunder Das
- Birth Date: 05 Nov, 1977
- Age: 40 years 300 days
- Batting Style: Right-hand bat
- Bowling Style: Right-arm medium
- Teams: India
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 23 | 40 | 2 | 1326 | 110 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 34 | 0 |
ODIs | 4 | 4 | 1 | 39 | 30 | 77 | 50.64 | 0 | 0 | 2 | 1 | 0 | 0 |
First-class | 180 | 298 | 16 | 10908 | 300* | 24 | 52 | 159 | 0 | ||||
List A | 81 | 80 | 6 | 2421 | 133* | 4 | 13 | 22 | 0 | ||||
T20s | 3 | 3 | 0 | 28 | 14 | 36 | 77.77 | 0 | 0 | 2 | 0 | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 23 | 2 | 66 | 35 | 0 | - | - | - | 3.18 | - | 0 | 0 | 0 |
ODIs | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 180 | 382 | 194 | 4 | 1/0 | 48.50 | 3.04 | 95.5 | 0 | 0 | |||
List A | 81 | 190 | 136 | 0 | - | - | - | 4.29 | - | 0 | 0 | 0 | |
T20s | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement