Advertisement
Cricket Player Profile - Manish Pandey
- Full Name: Manish Pandey
- Birth Date: 10 Sep, 1989
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | 24 | 7 | 566 | 104* | 625 | 90.56 | 1 | 2 | 45 | 5 | 10 | 0 |
T20Is | 39 | 33 | 17 | 709 | 79* | 562 | 126.15 | 0 | 3 | 49 | 19 | 9 | 0 |
FC | 113 | 176 | 23 | 7836 | 238 | 11741 | 66.74 | 25 | 31 | 881 | 148 | 151 | 0 |
List A | 192 | 182 | 43 | 6310 | 142* | 6760 | 93.34 | 10 | 39 | 483 | 160 | 105 | 0 |
T20s | 303 | 277 | 59 | 6891 | 129* | 5591 | 123.25 | 3 | 39 | 567 | 216 | 151 | 2 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 113 | 34 | 571 | 244 | 5 | 2/45 | 2/45 | 48.80 | 2.56 | 114.2 | 0 | 0 | 0 |
List A | 192 | 19 | 422 | 376 | 8 | 3/25 | 3/25 | 47.00 | 5.34 | 52.7 | 0 | 0 | 0 |
T20s | 303 | 10 | 168 | 212 | 10 | 4/27 | 4/27 | 21.20 | 7.57 | 16.8 | 2 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement