Advertisement
Cricket Player Profile - Manish Pandey
- Full Name: Manish Pandey
- Birth Date: 10 Sep, 1989
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | 24 | 7 | 566 | 104* | 625 | 90.56 | 1 | 2 | 45 | 5 | 10 | 0 |
T20Is | 39 | 33 | 17 | 709 | 79* | 562 | 126.15 | 0 | 3 | 49 | 19 | 9 | 0 |
FC | 118 | 182 | 25 | 7973 | 238 | 11950 | 66.71 | 25 | 32 | 894 | 153 | 155 | 0 |
List A | 192 | 182 | 43 | 6310 | 142* | 6760 | 93.34 | 10 | 39 | 483 | 160 | 105 | 0 |
T20s | 308 | 282 | 60 | 7008 | 129* | 5660 | 123.81 | 3 | 39 | 579 | 222 | 152 | 2 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 118 | 34 | 571 | 244 | 5 | 2/45 | 2/45 | 48.80 | 2.56 | 114.2 | 0 | 0 | 0 |
List A | 192 | 19 | 422 | 376 | 8 | 3/25 | 3/25 | 47.00 | 5.34 | 52.7 | 0 | 0 | 0 |
T20s | 308 | 10 | 168 | 212 | 10 | 4/27 | 4/27 | 21.20 | 7.57 | 16.8 | 2 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement