Advertisement
Cricket Player Profile - Jamie Atkinson
- Full Name: Jamie Atkinson
- Birth Date: 23 Aug, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 0 | 250 | 59 | 398 | 62.81 | 0 | 1 | 24 | 6 | 10 | 6 |
T20Is | 29 | 27 | 4 | 448 | 68* | 391 | 114.57 | 0 | 3 | 46 | 14 | 24 | 1 |
FC | 9 | 14 | 0 | 159 | 34 | 481 | 33.05 | 0 | 0 | 15 | 3 | 14 | 1 |
List A | 29 | 27 | 1 | 700 | 85 | 1076 | 65.05 | 0 | 4 | 71 | 17 | 30 | 10 |
T20s | 49 | 47 | 6 | 1165 | 87* | 918 | 126.90 | 0 | 10 | 118 | 43 | 30 | 4 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
-
- 16 hours ago
Advertisement