Advertisement
Cricket Player Profile - Anish Paraam
- Full Name: Anish Paraam
- Birth Date: 19 Jul, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 17 | 15 | 5 | 485 | 100* | 341 | 142.22 | 1 | 3 | 47 | 16 | 4 | 0 |
FC | 2 | 3 | 1 | 31 | 22* | 118 | 26.27 | 0 | 0 | 2 | 0 | 0 | 0 |
List A | 5 | 5 | 2 | 252 | 93* | 312 | 80.76 | 0 | 2 | 27 | 0 | 0 | 0 |
T20s | 17 | 15 | 5 | 485 | 100* | 341 | 142.22 | 1 | 3 | 47 | 16 | 4 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 17 | 14 | 288 | 376 | 13 | 3/16 | 3/16 | 28.92 | 7.83 | 22.1 | 0 | 0 | 0 |
FC | 2 | 1 | 6 | 10 | 0 | - | - | - | 10.00 | - | 0 | 0 | 0 |
List A | 5 | 5 | 138 | 111 | 4 | 2/23 | 2/23 | 27.75 | 4.82 | 34.5 | 0 | 0 | 0 |
T20s | 17 | 14 | 288 | 376 | 13 | 3/16 | 3/16 | 28.92 | 7.83 | 22.1 | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement