Advertisement
Cricket Player Profile - Stuart Poynter
- Full Name: Stuart Poynter
- Birth Date: 18 Oct, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 1 | 1 | 11 | 9.09 | 0 | 0 | 0 | 0 | 2 | 1 |
ODIs | 21 | 19 | 5 | 185 | 36 | 278 | 66.54 | 0 | 0 | 15 | 0 | 22 | 1 |
T20Is | 25 | 21 | 6 | 240 | 39 | 213 | 112.67 | 0 | 0 | 22 | 6 | 13 | 2 |
FC | 47 | 73 | 4 | 1522 | 170 | 2448 | 62.17 | 2 | 6 | 199 | 1 | 139 | 4 |
List A | 47 | 40 | 9 | 581 | 109 | 676 | 85.94 | 1 | 0 | 53 | 4 | 42 | 3 |
T20s | 67 | 51 | 20 | 725 | 61* | 582 | 124.57 | 0 | 1 | 55 | 14 | 36 | 10 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 47 | 1 | 24 | 21 | 0 | - | - | - | 5.25 | - | 0 | 0 | 0 |
List A | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement