Advertisement
Cricket Player Profile - Craig Williams
- Full Name: Craig Williams
- Birth Date: 25 Feb, 1984
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 18 | 2 | 488 | 129* | 650 | 75.07 | 1 | 1 | 40 | 8 | 6 | 0 |
T20Is | 35 | 33 | 4 | 805 | 81 | 713 | 112.90 | 0 | 6 | 69 | 23 | 3 | 0 |
FC | 93 | 171 | 11 | 6484 | 184 | 9163 | 70.76 | 15 | 34 | 784 | 114 | 76 | 0 |
List A | 167 | 162 | 20 | 5011 | 129* | 5901 | 84.91 | 8 | 33 | - | - | 65 | 0 |
T20s | 114 | 109 | 14 | 2551 | 125 | 2032 | 125.54 | 2 | 13 | 187 | 106 | 29 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 10 | 288 | 224 | 3 | 1/37 | 1/37 | 74.66 | 4.66 | 96.0 | 0 | 0 | 0 |
T20Is | 35 | 13 | 174 | 181 | 9 | 3/9 | 3/9 | 20.11 | 6.24 | 19.3 | 0 | 0 | 0 |
FC | 93 | 117 | 6561 | 3860 | 117 | 5/22 | 7/136 | 32.99 | 3.52 | 56.0 | 3 | 4 | 0 |
List A | 167 | 103 | 3668 | 3034 | 102 | 6/37 | 6/37 | 29.74 | 4.96 | 35.9 | 3 | 1 | 0 |
T20s | 114 | 50 | 812 | 1018 | 42 | 3/9 | 3/9 | 24.23 | 7.52 | 19.3 | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement