Advertisement
Cricket Player Profile - Ross Taylor
- Full Name: Ross Taylor
- Birth Date: 08 Mar, 1984
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 112 | 196 | 24 | 7683 | 290 | 12957 | 59.29 | 19 | 35 | 932 | 55 | 163 | 0 |
ODI | 236 | 220 | 39 | 8607 | 181* | 10330 | 83.32 | 21 | 51 | 713 | 147 | 142 | 0 |
T20I | 102 | 94 | 21 | 1909 | 63 | 1560 | 122.37 | 0 | 7 | 121 | 71 | 46 | 0 |
FC | 192 | 323 | 27 | 12369 | 290 | - | - | 27 | 65 | - | - | 249 | 0 |
List A | 317 | 300 | 47 | 11395 | 181* | - | - | 26 | 74 | - | - | 195 | 0 |
T20 | 298 | 281 | 67 | 6559 | 111* | 5011 | 130.89 | 1 | 33 | 443 | 316 | 123 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 112 | 8 | 99 | 48 | 3 | 2/4 | 2/4 | 16.00 | 2.90 | 33.0 | 0 | 0 | 0 |
ODI | 236 | 4 | 42 | 35 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
T20I | 102 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 192 | - | 687 | 378 | 7 | 2/4 | 2/4 | 54.00 | 3.30 | 98.1 | 0 | 0 | 0 |
List A | 317 | - | 318 | 242 | 3 | 1/13 | 1/13 | 80.66 | 4.56 | 106.0 | 0 | 0 | 0 |
T20 | 298 | 15 | 186 | 280 | 8 | 3/28 | 3/28 | 35.00 | 9.03 | 23.2 | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement