Advertisement
Cricket Player Profile - Tom Latham
- Full Name: Tom Latham
- Birth Date: 02 Apr, 1992
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 88 | 158 | 6 | 5834 | 264* | 12283 | 47.49 | 13 | 31 | 665 | 19 | 101 | 0 |
ODIs | 148 | 135 | 17 | 4100 | 145* | 4783 | 85.72 | 7 | 24 | 346 | 57 | 127 | 15 |
T20Is | 26 | 23 | 3 | 516 | 65* | 474 | 108.86 | 0 | 3 | 42 | 8 | 15 | 4 |
FC | 167 | 291 | 18 | 11446 | 264* | 22844 | 50.10 | 26 | 62 | 1367 | 41 | 222 | 1 |
List A | 231 | 211 | 26 | 6635 | 145* | 7710 | 86.05 | 10 | 39 | 612 | 85 | 207 | 22 |
T20s | 105 | 95 | 7 | 2607 | 110 | 1984 | 131.40 | 1 | 18 | 219 | 92 | 50 | 6 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 148 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 167 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | 0 | 0 | 0 |
List A | 231 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 105 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement