Advertisement
Cricket Player Profile - Liam Livingstone
- Full Name: Liam Livingstone
- Birth Date: 04 Aug, 1993
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak, Legbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 1 | 16 | 9 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 | 0 |
ODIs | 33 | 30 | 6 | 844 | 124* | 757 | 111.49 | 1 | 4 | 52 | 47 | 13 | 0 |
T20Is | 52 | 40 | 9 | 838 | 103 | 549 | 152.64 | 1 | 2 | 48 | 52 | 24 | 0 |
FC | 63 | 96 | 15 | 3085 | 224 | 5180 | 59.55 | 7 | 15 | 385 | 32 | 74 | 0 |
List A | 88 | 76 | 9 | 2396 | 129 | 2317 | 103.40 | 2 | 14 | 164 | 107 | 38 | 0 |
T20s | 288 | 266 | 31 | 6606 | 103 | 4569 | 144.58 | 2 | 35 | 440 | 402 | 117 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 33 | 25 | 757 | 769 | 21 | 3/16 | 3/16 | 36.61 | 6.09 | 36.0 | 0 | 0 | 0 |
T20Is | 52 | 35 | 528 | 733 | 32 | 3/17 | 3/17 | 22.90 | 8.32 | 16.5 | 0 | 0 | 0 |
FC | 63 | 68 | 3375 | 1554 | 43 | 6/52 | 6/52 | 36.13 | 2.76 | 78.4 | 0 | 1 | 0 |
List A | 88 | 61 | 2062 | 1903 | 44 | 3/16 | 3/16 | 43.25 | 5.53 | 46.8 | 0 | 0 | 0 |
T20s | 288 | 156 | 2300 | 3218 | 126 | 4/17 | 4/17 | 25.53 | 8.39 | 18.2 | 2 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement