Advertisement
Cricket Player Profile - Krunal Pandya
- Full Name: Krunal Pandya
- Birth Date: 24 Mar, 1991
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 4 | 2 | 130 | 58* | 128 | 101.56 | 0 | 1 | 11 | 2 | 1 | 0 |
T20Is | 19 | 10 | 5 | 124 | 26* | 95 | 130.52 | 0 | 0 | 8 | 6 | 8 | 0 |
FC | 14 | 24 | 0 | 853 | 160 | 1320 | 64.62 | 3 | 5 | 111 | 16 | 5 | 0 |
List A | 90 | 85 | 14 | 2650 | 133* | 3080 | 86.03 | 2 | 15 | 263 | 53 | 27 | 0 |
T20s | 207 | 171 | 53 | 2845 | 86 | 2172 | 130.98 | 0 | 8 | 242 | 98 | 76 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 228 | 223 | 2 | 1/26 | 1/26 | 111.50 | 5.86 | 114.0 | 0 | 0 | 0 |
T20Is | 19 | 19 | 410 | 554 | 15 | 4/36 | 4/36 | 36.93 | 8.10 | 27.3 | 1 | 0 | 0 |
FC | 14 | 17 | 903 | 502 | 17 | 4/40 | 6/59 | 29.52 | 3.33 | 53.1 | 1 | 0 | 0 |
List A | 90 | 86 | 4115 | 3377 | 111 | 6/41 | 6/41 | 30.42 | 4.92 | 37.0 | 3 | 2 | 0 |
T20s | 207 | 195 | 3718 | 4483 | 145 | 4/15 | 4/15 | 30.91 | 7.23 | 25.6 | 2 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement