Advertisement
Cricket Player Profile - Upul Chandana
- Full Name: Upul Chandana
- Birth Date: 07 May, 1972
- Age: 48 years 318 days
- Batting Style: Right-hand bat
- Bowling Style: Legbreak
- Teams: Sri Lanka
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 24 | 1 | 616 | 92 | 1217 | 50.61 | 0 | 2 | 77 | 6 | 7 | 0 |
ODIs | 147 | 111 | 17 | 1627 | 89 | 2229 | 72.99 | 0 | 5 | 108 | 22 | 79 | 0 |
First-class | 165 | 228 | 21 | 6360 | 194 | 8 | 36 | 137 | 0 | ||||
List A | 258 | 202 | 34 | 3315 | 108 | 1 | 10 | 138 | 0 | ||||
T20s | 12 | 11 | 3 | 157 | 36 | 127 | 123.62 | 0 | 0 | 12 | 4 | 4 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 29 | 2685 | 1535 | 37 | 6/179 | 10/210 | 41.48 | 3.43 | 72.5 | 0 | 3 | 1 |
ODIs | 147 | 136 | 6142 | 4818 | 151 | 5/61 | 5/61 | 31.90 | 4.70 | 40.6 | 4 | 1 | 0 |
First-class | 165 | 23115 | 11704 | 469 | 7/60 | 24.95 | 3.03 | 49.2 | 20 | 1 | |||
List A | 258 | 11047+ | 8058 | 306 | 5/22 | 5/22 | 26.33 | 4.31* | 37.3* | 9 | 4 | 0 | |
T20s | 12 | 11 | 239 | 257 | 16 | 4/17 | 4/17 | 16.06 | 6.45 | 14.9 | 1 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement