Advertisement
Cricket Player Profile - Amy Jones
- Full Name: Amy Jones
- Birth Date: 13 Jun, 1993
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTests | 6 | 9 | 0 | 116 | 64 | 247 | 46.96 | 0 | 1 | 21 | 0 | 14 | 0 |
WODIs | 91 | 75 | 7 | 1951 | 94 | 2349 | 83.05 | 0 | 14 | 213 | 16 | 75 | 18 |
WT20Is | 111 | 90 | 17 | 1534 | 89 | 1262 | 121.55 | 0 | 5 | 176 | 21 | 51 | 38 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTests | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
WODIs | 91 | - | - | - | - | - | - | - | - | - | - | - | - |
WT20Is | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement