Advertisement
Cricket Player Profile - Ravi Rampaul
- Full Name: Ravi Rampaul
- Birth Date: 15 Oct, 1984
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 31 | 8 | 335 | 40* | 629 | 53.25 | 0 | 0 | 40 | 10 | 3 | 0 |
ODI | 92 | 40 | 11 | 362 | 86* | 472 | 76.69 | 0 | 1 | 33 | 13 | 14 | 0 |
T20I | 27 | 7 | 5 | 15 | 8 | 29 | 51.72 | 0 | 0 | 0 | 0 | 2 | 0 |
FC | 92 | 135 | 33 | 1317 | 64* | - | - | 0 | 2 | - | - | 25 | 0 |
List A | 202 | 90 | 32 | 662 | 86* | - | - | 0 | 1 | - | - | 36 | 0 |
T20 | 179 | 56 | 31 | 229 | 23* | 220 | 104.09 | 0 | 0 | 12 | 10 | 29 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 33 | 3440 | 1705 | 49 | 4/48 | 7/75 | 34.79 | 2.97 | 70.2 | 1 | 0 | 0 |
ODI | 92 | 88 | 4033 | 3434 | 117 | 5/49 | 5/49 | 29.35 | 5.10 | 34.4 | 8 | 2 | 0 |
T20I | 27 | 27 | 575 | 803 | 31 | 3/16 | 3/16 | 25.90 | 8.37 | 18.5 | 0 | 0 | 0 |
FC | 92 | - | 14800 | 8160 | 274 | 7/51 | - | 29.78 | 3.30 | 54.0 | 10 | 11 | 1 |
List A | 202 | - | 9206 | 7533 | 302 | 5/48 | 5/48 | 24.94 | 4.90 | 30.4 | 20 | 3 | 0 |
T20 | 179 | 177 | 3812 | 4897 | 231 | 5/9 | 5/9 | 21.19 | 7.70 | 16.5 | 10 | 1 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement