Advertisement
Cricket Player Profile - Sami Aslam
- Full Name: Sami Aslam
- Birth Date: 12 Dec, 1995
- Age: 25 years 21 days
- Batting Style: Left-hand bat
- Bowling Style: Right-arm medium
- Teams: Pakistan
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 25 | 1 | 758 | 91 | 1938 | 39.11 | 0 | 7 | 77 | 4 | 7 | 0 |
ODIs | 4 | 4 | 0 | 78 | 45 | 117 | 66.66 | 0 | 0 | 9 | 0 | 0 | 0 |
First-class | 76 | 128 | 7 | 4594 | 243* | 9830 | 46.73 | 14 | 17 | 517 | 28 | 43 | 0 |
List A | 80 | 80 | 4 | 3728 | 169 | 4277 | 87.16 | 11 | 23 | 379 | 46 | 24 | 0 |
T20s | 34 | 31 | 3 | 802 | 91* | 701 | 114.40 | 0 | 5 | 78 | 17 | 5 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 76 | 4 | 48 | 24 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
List A | 80 | 2 | 72 | 72 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
T20s | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement