Advertisement
Cricket Player Profile - Dhiman Ghosh
- Full Name: Dhiman Ghosh
- Birth Date: 23 Nov, 1987
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | 12 | 3 | 126 | 30 | 201 | 62.68 | 0 | 0 | 9 | 1 | 9 | 4 |
T20I | 1 | 1 | 0 | 1 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 1 |
FC | 136 | 214 | 24 | 6840 | 183 | 11525 | 59.34 | 12 | 41 | - | - | 287 | 42 |
List A | 141 | 123 | 21 | 3046 | 147 | - | - | 1 | 13 | - | - | 108 | 49 |
T20 | 39 | 29 | 2 | 403 | 55 | 417 | 96.64 | 0 | 1 | 28 | 7 | 21 | 13 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 136 | - | 633 | 431 | 16 | 3/7 | 4/46 | 26.93 | 4.08 | 39.5 | 0 | 0 | 0 |
List A | 141 | - | 6 | 10 | 0 | - | - | - | 10.00 | - | 0 | 0 | 0 |
T20 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement