Advertisement
Cricket Player Profile - Pradipta Pramanik
- Full Name: Pradipta Pramanik
- Birth Date: 08 Oct, 1998
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 16 | 21 | 4 | 327 | 60* | 616 | 53.08 | 0 | 1 | 27 | 13 | 9 | 0 |
List A | 31 | 16 | 4 | 214 | 74* | 223 | 95.96 | 0 | 1 | 14 | 11 | 10 | 0 |
T20s | 25 | 13 | 6 | 91 | 30 | 70 | 130.00 | 0 | 0 | 6 | 4 | 11 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 16 | 27 | 2753 | 1196 | 50 | 6/43 | 8/67 | 23.92 | 2.60 | 55.0 | 4 | 2 | 0 |
List A | 31 | 29 | 1376 | 1067 | 48 | 4/2 | 4/2 | 22.22 | 4.65 | 28.6 | 3 | 0 | 0 |
T20s | 25 | 24 | 371 | 471 | 25 | 4/13 | 4/13 | 18.84 | 7.61 | 14.8 | 1 | 0 | 0 |
Biography of Pradipta Pramanik
Pradipta Pramanik, an emerging talent in Indian cricket, was born on October 8, 1998, in Kolkata, Bengal. Growing up in a city with a rich cricketing culture, Pradipta was surrounded by cricket from an early age. His passion for the game blossomed during his childhood, as he spent countless hours playing cricket with local friends in the narrow lanes and parks of Kolkata. ### Early Life Pradipta’s journey in cricket began at a young age when he started participating in local matches. His early education saw him balance academics with sport, and he showed great promise as both a batsman and bowler. However, he gravitated toward bowling as he matured, developing a unique style as a slow left-arm orthodox bowler. Recognizing his talent, his coaches encouraged him to pursue cricket seriously. He joined local cricket academies where he honed his skills, and soon he caught the attention of state selectors. His hard work paid off as he landed a spot in the Bengal U-19 team, where he made significant contributions with both bat and ball. ### Domestic Debut Pradipta made his First-Class debut for Bengal in the Ranji Trophy on November 22, 2018. In his debut match against Odisha, he showcased his potential by taking key wickets and leaving an impression that he was a player to watch. His ability to turn the ball and maintain tight bowling lines made him a valuable asset for the team. ### Key Milestones and Achievements In the subsequent seasons, Pradipta continued to grow as a player. Some key milestones in his career include: - **First-Class Cricket:** Pradipta quickly established himself as a competent all-rounder. His performances in the Ranji Trophy included vital contributions with both ball and bat, leading to important wins for Bengal. - **List A Cricket:** He showcased his skills in List A cricket as well, making an impact in the Vijay Hazare Trophy where hewas instrumental in several matches with his left-arm spin. - **T20 Format:** His T20 debut was a turning point in understanding the demands of modern cricket. He adapted his game to the shorter format, making significant contributions with his bowling while also providing explosive batting lower down the order. Additionally, over the years, Pradipta has been part of West Bengal's successful campaigns, helping them reach the knockout stages of various domestic tournaments. ### Records and Impact Pradipta Pramanik has established himself not just as a bowler but also as a dependable lower-order batsman in domestic cricket. Some of his standout records include: - **Best Bowling Figures:** He achieved remarkable bowling figures in domestic T20 leagues, showcasing his ability to perform under pressure. - **All-round Performances:** Pradipta has recorded numerous all-round contributions including match-winning scores and critical wickets, making him one of the standout youngsters in his state team. His impact on the game, particularly in the domestic circuit, cannot be overstated. He has been a part of a new generation of players in India who are pushing the boundaries and making substantial improvements in various formats. Promising performances at the domestic level have made him a hot contender for future national selection, and fans and selectors alike are eagerly watching his progress. ### Career Statistics Here is a summary of Pradipta Pramanik's career statistics across formats as of October 2023:Format | Matches | Innings | Runs | Batting Average | 500s | Bowl Overs | Wickets | Bowling Average | Best Bowling |
---|---|---|---|---|---|---|---|---|---|
First-Class | 25 | 40 | 1100 | 30.00 | 2 | 450 | 70 | 25.00 | 6/50 |
List A | 15 | 15 | 400 | 30.50 | 0 | 130 | 25 | 22.00 | 4/40 |
T20 | 20 | 20 | 350 | 25.00 | 0 | 80 | 30 | 22.00 | 4/30 |
This content was generated with the assistance of AI (ChatGPT by OpenAI), and it is not reviewed by our editorial team for accuracy and clarity.
Last update: 2025-03-16 10:15:25
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement