Advertisement
Cricket Player Profile - Charlton Tshuma
- Full Name: Charlton Tshuma
- Birth Date: 19 Apr, 1993
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 3 | 3 | 30 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 20 | 32 | 16 | 90 | 12* | 582 | 15.46 | 0 | 0 | 8 | 0 | 3 | 0 |
List A | 27 | 19 | 9 | 40 | 10 | 149 | 26.84 | 0 | 0 | 4 | 0 | 7 | 0 |
T20 | 9 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 150 | 85 | 1 | 1/85 | 1/85 | 85.00 | 3.40 | 150.0 | 0 | 0 | 0 |
ODI | 2 | 2 | 66 | 83 | 1 | 1/35 | 1/35 | 83.00 | 7.54 | 66.0 | 0 | 0 | 0 |
T20I | 1 | 1 | 6 | 10 | 0 | - | - | - | 10.00 | - | 0 | 0 | 0 |
FC | 20 | 32 | 2582 | 1293 | 46 | 4/28 | 7/100 | 28.10 | 3.00 | 56.1 | 3 | 0 | 0 |
List A | 27 | 27 | 960 | 1013 | 29 | 3/30 | 3/30 | 34.93 | 6.33 | 33.1 | 0 | 0 | 0 |
T20 | 9 | 8 | 125 | 158 | 10 | 3/23 | 3/23 | 15.80 | 7.58 | 12.5 | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement