Advertisement
Cricket Player Profile - Towhid Hridoy
- Full Name: Towhid Hridoy
- Birth Date: 04 Dec, 2000
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 29 | 3 | 877 | 96* | 1050 | 83.52 | 0 | 7 | 54 | 20 | 8 | 0 |
T20Is | 32 | 29 | 5 | 684 | 63* | 530 | 129.05 | 0 | 3 | 48 | 29 | 6 | 0 |
FC | 15 | 21 | 1 | 913 | 217 | 1468 | 62.19 | 3 | 4 | 88 | 20 | 11 | 0 |
List A | 95 | 87 | 20 | 3066 | 125* | 3545 | 86.48 | 2 | 26 | 204 | 65 | 24 | 0 |
T20s | 115 | 107 | 17 | 2758 | 108* | 2137 | 129.05 | 1 | 15 | 214 | 107 | 36 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 1 | 1 | 2 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
T20Is | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 15 | 13 | 294 | 162 | 6 | 3/19 | 4/62 | 27.00 | 3.30 | 49.0 | 0 | 0 | 0 |
List A | 95 | 5 | 73 | 67 | 1 | 1/18 | 1/18 | 67.00 | 5.50 | 73.0 | 0 | 0 | 0 |
T20s | 115 | 4 | 25 | 22 | 0 | - | - | - | 5.27 | - | 0 | 0 | 0 |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement