Advertisement
Cricket Player Profile - Mohammad Naim
- Full Name: Mohammad Naim
- Birth Date: 22 Aug, 1999
- Age:
- Batting Style: Left hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 24 | 24 | 103 | 23.30 | 0 | 0 | 1 | 0 | 1 | 0 |
ODIs | 8 | 7 | 0 | 95 | 28 | 157 | 60.50 | 0 | 0 | 13 | 0 | 4 | 0 |
T20Is | 35 | 35 | 1 | 815 | 81 | 788 | 103.42 | 0 | 4 | 76 | 17 | 18 | 0 |
FC | 25 | 46 | 3 | 1124 | 120 | 1760 | 63.86 | 2 | 4 | 129 | 25 | 20 | 0 |
List A | 107 | 106 | 6 | 4365 | 136 | 5115 | 85.33 | 8 | 31 | 467 | 97 | 54 | 0 |
T20s | 113 | 110 | 7 | 2476 | 105 | 2235 | 110.78 | 1 | 9 | 228 | 79 | 53 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 25 | 1 | 12 | 26 | 0 | - | - | - | 13.00 | - | 0 | 0 | 0 |
List A | 107 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 113 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement