Advertisement
Sri Lanka tour of Bangladesh - 2022
Sri Lanka Vs Bangladesh Cricket Board XI - TEST 1st Test Cricket Scorecard
Venue: Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar
Date & Time: Tue, 10 May, 09:30
Date & Time: Tue, 10 May, 09:30
50 ( 18.2 ) / 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Oshada Fernando NOT OUT |
26 | 68 | 3 | 0 | 38.23 |
|
Dimuth Karunaratne c Anamul Haque b Mukidul Islam |
2 | 18 | 0 | 0 | 11.11 |
|
Kusal Mendis NOT OUT |
22 | 24 | 2 | 1 | 91.66 |
| Extras | 0 (B 0, LB 0, NB 0, WB , P 0) | ||||
| Total | 50 ( 18.2 )Ovr, (1 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Abu Jayed | 4 | 1 | 8 | 0 |
| Mukidul Islam | 4 | 1 | 6 | 1 |
| Anamul Haque | 5 | 1 | 14 | 0 |
| Ripon Mondol | 3.2 | 0 | 19 | 0 |
| Musfik Hasan | 2 | 0 | 3 | 0 |
Match Information:
| Series: | Sri Lanka tour of Bangladesh - 2022 | ||||
| Match: | Sri Lanka Vs Bangladesh Cricket Board XI - TEST 1st Test | ||||
| Date: | Thu, Jan 01, 1970 - Thu, Jan 01, 1970 | ||||
| Time: | 04:00 GMT Wed, 05 Nov, 09:30 IST | ||||
| Toss: | Sri Lanka, elected to bat first | ||||
| Venue: | Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar | ||||
| Match Raferee: | |||||
| Sri Lanka |
|||||
| Bangladesh Cricket Board XI |
|||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement