Advertisement
Zimbabwe Cricket Women's T20 Cup - 2022-23
Rhinos Women Vs Mountaineers Women - T20 8th Match Cricket Scorecard
Venue: Kwekwe Sports Club
Date & Time: Fri, 17 Mar, 13:00
Status: MTN Women won by 8 wickets (with 26 balls remaining)
Date & Time: Fri, 17 Mar, 13:00
Status: MTN Women won by 8 wickets (with 26 balls remaining)
Rhinos Women Innings
127 ( 20 ) / 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Mary-Anne Musonda NOT OUT |
71 | 62 | 10 | 1 | 114.51 |
|
Kay Ndiraya c Gwanzura b Chipare |
0 | 6 | 0 | 0 | 0 |
|
Josephine Nkomo NOT OUT |
38 | 53 | 3 | 0 | 71.69 |
| Extras | 18 (B 0, LB 4, NB 1, WB , P 13) | ||||
| Total | 127 ( 20 )Ovr, (1 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Francisca Chipare | 4 | 0 | 17 | 1 |
| Kudzai Chigora | 3 | 0 | 19 | 0 |
| Loryn Phiri | 4 | 1 | 7 | 0 |
| Audrey Mazvishaya | 4 | 0 | 23 | 0 |
| Nyasha Gwanzura | 2 | 0 | 31 | 0 |
| Chipo Mugeri-Tiripano | 2 | 0 | 16 | 0 |
| Catherine Chitombo | 1 | 0 | 10 | 0 |
Mountaineers Women Innings
128 ( 15.4 ) / 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Chipo Mugeri c & b Ndiraya |
35 | 29 | 3 | 1 | 120.68 |
|
Nyasha Gwanzura c Munatswa b Mutasa |
57 | 39 | 10 | 0 | 146.15 |
|
Lorraine Phiri NOT OUT |
19 | 25 | 1 | 0 | 76 |
|
Pellagia Mujaji NOT OUT |
2 | 5 | 0 | 0 | 40 |
| Extras | 15 (B 1, LB 0, NB 4, WB , P 10) | ||||
| Total | 128 ( 15.4 )Ovr, (2 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Nomatter Mutasa | 3.4 | 0 | 19 | 1 |
| Josephine Nkomo | 3 | 0 | 21 | 0 |
| Vimbai Kavava | 3 | 0 | 42 | 0 |
| Dana Ndiraya | 4 | 0 | 24 | 1 |
| Diveniah Ndhlalambi | 1 | 0 | 13 | 0 |
| Mary-Anne Musonda | 1 | 0 | 8 | 0 |
Match Information:
| Series: | Zimbabwe Cricket Women's T20 Cup - 2022-23 | ||||
| Match: | Rhinos Women Vs Mountaineers Women - T20 8th Match | ||||
| Date: | Fri, Mar 17, 2023 | ||||
| Time: | 07:30 GMT Wed, 26 Nov, 13:00 IST | ||||
| Toss: | Mountaineers Women, elected to bowl first | ||||
| Venue: | Kwekwe Sports Club | ||||
| Match Raferee: | |||||
| Rhinos Women |
M Musonda, Kay Ndiraya, JN Nkomo, Kelly Ndiraya, N Mutasa, DR Ndiraya, AT Munatswa, V Dhliwayo, V Kavava, D Ndhlalambi, HA Marodza | ||||
| Mountaineers Women |
CS Mugeri-Tiripano, N Gwanzura, L Phiri, P Mujaji, A Mazvishaya, F Chipare, R Nire, K Chigora, P Dzvifu, C Chitombo, M Mushanyi | ||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement