Advertisement
ICC Women's T20 World Cup Qualifier Warm-up Matches - T20 -
Scotland Women Vs Zimbabwe Women - T20 Cricket Scorecard
Venue: Tolerance Oval, Abu Dhabi
Date & Time: Tue, 23 Apr, 11:30
Status: Scot Women won by 32 runs
Date & Time: Tue, 23 Apr, 11:30
Status: Scot Women won by 32 runs
Scotland Women Innings
197 ( 20 ) / 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DEM Carter c Sibanda b Marange |
4 | 7 | 1 | 0 | 57.14 |
Saskia Horley NOT OUT |
82 | 49 | 12 | 0 | 167.34 |
Kathryn Bryce c Ndhlovu b Tshuma |
66 | 34 | 11 | 0 | 194.11 |
Ailsa Lister c Mazvishaya b Mayers |
9 | 7 | 1 | 0 | 128.57 |
Lorna Jack c Mayers b Mazvishaya |
16 | 14 | 2 | 0 | 114.28 |
Katherine Fraser NOT OUT |
15 | 10 | 0 | 1 | 150 |
Extras | 5 (B 0, LB 2, NB 1, WB , P 2) | ||||
Total | 197 ( 20 )Ovr, (4 Wickets), (CRR) |
Bowlers | O | M | R | W |
---|---|---|---|---|
Nomvelo Sibanda | 3 | 0 | 25 | 0 |
Precious Marange | 3 | 0 | 26 | 1 |
Lindokuhle Mabhero | 2 | 0 | 23 | 0 |
Francisca Chipare | 4 | 0 | 44 | 0 |
Audrey Mazvishaya | 4 | 0 | 39 | 1 |
Loreen Tshuma | 3 | 0 | 26 | 1 |
Sharne Mayers | 1 | 0 | 12 | 1 |
Zimbabwe Women Innings
165 ( 20 ) / 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SM Mayers NOT OUT |
102 | 67 | 12 | 5 | 152.23 |
Modester Mupachikwa NOT OUT |
43 | 49 | 3 | 0 | 87.75 |
Mary-Anne Musonda NOT OUT |
5 | 4 | 0 | 0 | 125 |
Pellagia Mujaji NOT OUT |
2 | 2 | 0 | 0 | 100 |
Extras | 13 (B 5, LB 3, NB 2, WB , P 3) | ||||
Total | 165 ( 20 )Ovr, (0 Wickets), (CRR) |
Bowlers | O | M | R | W |
---|---|---|---|---|
Priyanaz Chatterji | 4 | 0 | 28 | 0 |
Rachel Slater | 4 | 0 | 22 | 0 |
Saskia Horley | 2 | 0 | 20 | 0 |
Nayma Sheikh | 1 | 0 | 9 | 0 |
Abtaha Maqsood | 3 | 0 | 22 | 0 |
Katherine Fraser | 3 | 0 | 32 | 0 |
Darcey Carter | 3 | 0 | 24 | 0 |
Advertisement
Match Information:
Series: | ICC Women's T20 World Cup Qualifier Warm-up Matches - T20 - | ||||
Match: | Scotland Women Vs Zimbabwe Women - T20 | ||||
Date: | Tue, Apr 23, 2024 | ||||
Time: | 06:00 GMT Thu, 28 Nov, 11:30 IST | ||||
Toss: | Scotland Women, elected to bat first | ||||
Venue: | Tolerance Oval, Abu Dhabi | ||||
Match Raferee: | |||||
Scotland Women |
|||||
Zimbabwe Women |
Advertisement
ਸੱਭ ਤੋਂ ਵੱਧ ਪੜ੍ਹੀ ਗਈ ਖ਼ਬਰਾਂ
Advertisement