Advertisement
President's Cup Grade-I (1-Day) - 2024
State Bank of Pakistan Vs Water and Power Development Authority - ODI 11th Match Cricket Scorecard
Venue: Shoaib Akhtar Cricket Stadium, Rawalpindi
Date & Time: Tue, 30 Apr, 10:00
Date & Time: Tue, 30 Apr, 10:00
Water and Power Development Authority Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | President's Cup Grade-I (1-Day) - 2024 | ||||
| Match: | State Bank of Pakistan Vs Water and Power Development Authority - ODI 11th Match | ||||
| Date: | Tue, Apr 30, 2024 | ||||
| Time: | 04:30 GMT Tue, 18 Nov, 10:00 IST | ||||
| Toss: | |||||
| Venue: | Shoaib Akhtar Cricket Stadium, Rawalpindi | ||||
| Match Raferee: | |||||
| State Bank of Pakistan |
|||||
| Water and Power Development Authority |
|||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement