Advertisement
President's Cup Grade-I (1-Day) - 2024
Pakistan Television Vs Water and Power Development Authority - ODI 19th Match Cricket Scorecard
Venue: Rawalpindi Cricket Stadium
Date & Time: Mon, 06 May, 10:00
Date & Time: Mon, 06 May, 10:00
Water and Power Development Authority Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | President's Cup Grade-I (1-Day) - 2024 | ||||
| Match: | Pakistan Television Vs Water and Power Development Authority - ODI 19th Match | ||||
| Date: | Mon, May 06, 2024 | ||||
| Time: | 04:30 GMT Tue, 18 Nov, 10:00 IST | ||||
| Toss: | |||||
| Venue: | Rawalpindi Cricket Stadium | ||||
| Match Raferee: | |||||
| Pakistan Television |
|||||
| Water and Power Development Authority |
|||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement