Advertisement
                        England tour of Pakistan - 2024-25
Pakistan Vs England - TEST 3rd Test Cricket Scorecard
                                            Venue: Multan Cricket Stadium 
Date & Time: Tue, 15 Oct, 10:30
Status: Pakistan won by 152 runs
                                        Date & Time: Tue, 15 Oct, 10:30
Status: Pakistan won by 152 runs
 Pakistan 1st Inning 
                                                        
                                                            366 ( 123.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abdullah Shafique b Leach | 7 | 28 | 1 | 0 | 25 | 
| Saim Ayub c Stokes b Potts | 77 | 160 | 7 | 0 | 48.12 | 
| Shan Masood c Crawley b Leach | 3 | 7 | 0 | 0 | 42.85 | 
| Kamran Ghulam b Shoaib Bashir | 118 | 224 | 11 | 1 | 52.67 | 
| Saud Shakeel c Smith b Carse | 4 | 14 | 1 | 0 | 28.57 | 
| Mohammad Rizwan c Smith b Carse | 41 | 97 | 5 | 0 | 42.26 | 
| Agha Salman c Smith b Potts | 31 | 53 | 5 | 0 | 58.49 | 
| Aamer Jamal b Carse | 37 | 69 | 4 | 0 | 53.62 | 
| Sajid Khan c Root b Leach | 2 | 9 | 0 | 0 | 22.22 | 
| Nauman Ali c Carse b Leach | 32 | 61 | 5 | 0 | 52.45 | 
| Zahid Mahmood NOT OUT | 2 | 21 | 0 | 0 | 9.52 | 
| Extras | 12 (B 4, LB 3, NB 2, WB , P 3) | ||||
| Total | 366 ( 123.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matthew Potts | 26 | 9 | 66 | 2 | 
| Brydon Carse | 20 | 6 | 50 | 3 | 
| Jack Leach | 38.3 | 2 | 114 | 4 | 
| Shoaib Bashir | 28 | 1 | 85 | 1 | 
| Joe Root | 6 | 0 | 24 | 0 | 
| Ben Stokes | 5 | 0 | 20 | 0 | 
 England 1st Inning 
                                                        
                                                            291 ( 67.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Zak Crawley c Mohammad Rizwan b Noman Ali | 27 | 36 | 3 | 0 | 75 | 
| Ben Duckett c Agha Salman b Sajid Khan | 114 | 129 | 16 | 0 | 88.37 | 
| Ollie Pope b Sajid Khan | 29 | 37 | 4 | 0 | 78.37 | 
| Joe Root b Sajid Khan | 34 | 54 | 2 | 0 | 62.96 | 
| Harry Brook b Sajid Khan | 9 | 9 | 2 | 0 | 100 | 
| Ben Stokes c Abdullah Shafique b Noman Ali | 1 | 5 | 0 | 0 | 20 | 
| Jamie Smith c Saim Ayub b Noman Ali | 21 | 55 | 2 | 0 | 38.18 | 
| Brydon Carse c Saud Shakeel b Sajid Khan | 4 | 29 | 0 | 0 | 13.79 | 
| Matty Potts b Sajid Khan | 6 | 10 | 1 | 0 | 60 | 
| Jack Leach NOT OUT | 25 | 25 | 3 | 0 | 100 | 
| Shoaib Bashir c Shan Masood b Sajid Khan | 9 | 19 | 1 | 0 | 47.36 | 
| Extras | 12 (B 7, LB 1, NB 4, WB , P 0) | ||||
| Total | 291 ( 67.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Aamer Jamal | 6 | 0 | 39 | 0 | 
| Sajid Khan | 26.2 | 1 | 111 | 7 | 
| Noman Ali | 28 | 5 | 101 | 3 | 
| Zahid Mahmood | 6 | 0 | 27 | 0 | 
| Salman Agha | 1 | 0 | 5 | 0 | 
 Pakistan 2nd Inning 
                                                        
                                                            221 ( 59.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abdullah Shafique c Smith b Shoaib Bashir | 4 | 19 | 0 | 0 | 21.05 | 
| Saim Ayub c Pope b Shoaib Bashir | 22 | 39 | 1 | 0 | 56.41 | 
| Shan Masood c Pope b Shoaib Bashir | 11 | 18 | 1 | 0 | 61.11 | 
| Kamran Ghulam lbw b Leach | 26 | 39 | 5 | 0 | 66.66 | 
| Saud Shakeel lbw b Leach | 31 | 51 | 2 | 0 | 60.78 | 
| Mohammad Rizwan c Root b Carse | 23 | 43 | 2 | 0 | 53.48 | 
| Agha Salman c Stokes b Carse | 63 | 89 | 5 | 1 | 70.78 | 
| Aamer Jamal b Leach | 1 | 11 | 0 | 0 | 9.09 | 
| Nauman Ali c Stokes b Shoaib Bashir | 1 | 3 | 0 | 0 | 33.33 | 
| Sajid Khan c Smith b Potts | 22 | 43 | 1 | 0 | 51.16 | 
| Zahid Mahmood NOT OUT | 0 | 4 | 0 | 0 | 0 | 
| Extras | 17 (B 9, LB 5, NB 3, WB , P 0) | ||||
| Total | 221 ( 59.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Jack Leach | 17 | 3 | 67 | 3 | 
| Shoaib Bashir | 19 | 0 | 66 | 4 | 
| Joe Root | 4 | 0 | 13 | 0 | 
| Brydon Carse | 9 | 1 | 29 | 2 | 
| Matthew Potts | 5.2 | 0 | 19 | 1 | 
| Ben Stokes | 5 | 1 | 13 | 0 | 
 England 2nd Inning 
                                                        
                                                            144 ( 33.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Zak Crawley st Mohammad Rizwan b Noman Ali | 3 | 8 | 0 | 0 | 37.5 | 
| Ben Duckett c Mohammad Rizwan b Sajid Khan | 0 | 2 | 0 | 0 | 0 | 
| Ollie Pope c & b Sajid Khan | 22 | 38 | 2 | 0 | 57.89 | 
| Joe Root lbw b Noman Ali | 18 | 34 | 1 | 0 | 52.94 | 
| Harry Brook lbw b Noman Ali | 16 | 21 | 1 | 0 | 76.19 | 
| Ben Stokes st Mohammad Rizwan b Noman Ali | 37 | 36 | 4 | 0 | 102.77 | 
| Jamie Smith c Shan Masood b Noman Ali | 6 | 10 | 1 | 0 | 60 | 
| Brydon Carse c Agha Salman b Noman Ali | 27 | 32 | 0 | 3 | 84.37 | 
| Matty Potts NOT OUT | 9 | 10 | 2 | 0 | 90 | 
| Jack Leach c Abdullah Shafique b Noman Ali | 1 | 9 | 0 | 0 | 11.11 | 
| Shoaib Bashir c Abdullah Shafique b Noman Ali | 0 | 1 | 0 | 0 | 0 | 
| Extras | 5 (B 3, LB 2, NB 0, WB , P 0) | ||||
| Total | 144 ( 33.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Sajid Khan | 17 | 0 | 93 | 2 | 
| Noman Ali | 16.3 | 1 | 46 | 8 | 
                                                Match Information:
                                            
                                            | Series: | England tour of Pakistan - 2024-25 | ||||
| Match: | Pakistan Vs England - TEST 3rd Test | ||||
| Date: | Tue, Oct 15, 2024 - Fri, Oct 18, 2024 | ||||
| Time: | 05:00 GMT Fri, 31 Oct, 10:30 IST | ||||
| Toss: | Pakistan, elected to bat first | ||||
| Venue: | Multan Cricket Stadium | ||||
| Match Raferee: | |||||
| Pakistan | Abdullah Shafique, Saim Ayub, Shan Masood, Kamran Ghulam, Saud Shakeel, Mohammad Rizwan, Agha Salman, Aamer Jamal, Sajid Khan, Noman Ali, Zahid Mahmood | ||||
| England | Z Crawley, BM Duckett, OJ Pope, JE Root, HC Brook, BA Stokes, JL Smith, BA Carse, MJ Potts, MJ Leach, Shoaib Bashir | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        