Advertisement
President's Cup Grade-I (1-Day) - 2024-25
Water and Power Development Authority Vs Sui Northern Gas Pipelines Limited - ODI Semi-Final 1 Cricket Scorecard
Venue: Jinnah Stadium, Gujranwala
Date & Time: Sun, 13 Oct, 14:15
Date & Time: Sun, 13 Oct, 14:15
Sui Northern Gas Pipelines Limited Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | President's Cup Grade-I (1-Day) - 2024-25 | ||||
| Match: | Water and Power Development Authority Vs Sui Northern Gas Pipelines Limited - ODI Semi-Final 1 | ||||
| Date: | Sun, Oct 13, 2024 | ||||
| Time: | 08:45 GMT Fri, 14 Nov, 14:15 IST | ||||
| Toss: | |||||
| Venue: | Jinnah Stadium, Gujranwala | ||||
| Match Raferee: | |||||
| Water and Power Development Authority |
|||||
| Sui Northern Gas Pipelines Limited |
|||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement