Advertisement
                        County Championship Division One - 2025
Somerset Vs Nottinghamshire - TEST 46th Match Cricket Scorecard
                                            Venue: The Cooper Associates County Ground, Taunton 
Date & Time: Sun, 29 Jun, 15:30
Status: Match drawn
                                        Date & Time: Sun, 29 Jun, 15:30
Status: Match drawn
 Somerset 1st Inning 
                                                        
                                                            379 ( 119 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Kohler-Cadmore c Ishan Kishan b Mohammad Abbas | 31 | 55 | 5 | 0 | 56.36 | 
| Sean Dickson lbw b Hutton | 0 | 4 | 0 | 0 | 0 | 
| Tom Lammonby c Ishan Kishan b Hutton | 2 | 9 | 0 | 0 | 22.22 | 
| James Rew c & b James | 58 | 108 | 9 | 0 | 53.7 | 
| Tom Abell c Ishan Kishan b Patterson-White | 64 | 166 | 7 | 0 | 38.55 | 
| Tom Banton c Mohammad Abbas b Patterson-White | 84 | 179 | 8 | 0 | 46.92 | 
| Archie Vaughan c Haynes b Mohammad Abbas | 35 | 74 | 5 | 0 | 47.29 | 
| Kasey Aldridge c McCann b Mohammad Abbas | 7 | 42 | 0 | 0 | 16.66 | 
| Craig Overton lbw b Hutton | 24 | 38 | 3 | 0 | 63.15 | 
| Matt Henry NOT OUT | 41 | 29 | 4 | 3 | 141.37 | 
| Jack Leach c & b Farhan Ahmed | 6 | 14 | 1 | 0 | 42.85 | 
| Extras | 27 (B 12, LB 7, NB 8, WB , P 0) | ||||
| Total | 379 ( 119 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Mohammad Abbas | 27 | 3 | 59 | 3 | 
| Brett Hutton | 26 | 1 | 94 | 3 | 
| Liam Patterson-White | 39 | 6 | 101 | 2 | 
| Lyndon James | 16 | 2 | 63 | 1 | 
| Farhan Ahmed | 11 | 2 | 43 | 1 | 
 Nottinghamshire 1st Inning 
                                                        
                                                            509 ( 163.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Haseeb Hameed c Rew b Henry | 24 | 39 | 3 | 0 | 61.53 | 
| Ben Slater c Rew b Leach | 124 | 245 | 14 | 0 | 50.61 | 
| Freddie McCann c Rew b Vaughan | 20 | 49 | 3 | 0 | 40.81 | 
| Joe Clarke c Overton b Leach | 18 | 48 | 3 | 0 | 37.5 | 
| Jack Haynes lbw b Leach | 157 | 295 | 17 | 2 | 53.22 | 
| Ishan Kishan c Abell b Leach | 77 | 128 | 8 | 2 | 60.15 | 
| Lyndon James c Overton b Leach | 66 | 118 | 7 | 0 | 55.93 | 
| Liam Patterson-White st Rew b Vaughan | 1 | 11 | 0 | 0 | 9.09 | 
| Brett Hutton c Overton b Leach | 16 | 40 | 3 | 0 | 40 | 
| Farhan Ahmed c Leach b Vaughan | 0 | 5 | 0 | 0 | 0 | 
| Mohammad Abbas NOT OUT | 0 | 2 | 0 | 0 | 0 | 
| Extras | 6 (B 3, LB 0, NB 2, WB , P 1) | ||||
| Total | 509 ( 163.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matt Henry | 26 | 5 | 107 | 1 | 
| Jack Leach | 53.2 | 7 | 121 | 6 | 
| Craig Overton | 26 | 5 | 77 | 0 | 
| Kasey Aldridge | 15 | 1 | 74 | 0 | 
| Archie Vaughan | 39 | 2 | 111 | 3 | 
| Tom Lammonby | 4 | 1 | 16 | 0 | 
 Somerset 2nd Inning 
                                                        
                                                            238 ( 75 )                                                             / 4                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Matt Henry b Patterson-White | 4 | 6 | 1 | 0 | 66.66 | 
| Tom Kohler-Cadmore NOT OUT | 147 | 196 | 11 | 6 | 75 | 
| Sean Dickson lbw b Patterson-White | 6 | 20 | 0 | 0 | 30 | 
| Tom Lammonby c Farhan Ahmed b Patterson-White | 7 | 16 | 1 | 0 | 43.75 | 
| James Rew c Clarke b Patterson-White | 43 | 86 | 5 | 0 | 50 | 
| Tom Abell NOT OUT | 24 | 126 | 2 | 0 | 19.04 | 
| Extras | 7 (B 4, LB 1, NB 0, WB , P 2) | ||||
| Total | 238 ( 75 )Ovr, (4 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Liam Patterson-White | 33 | 5 | 104 | 4 | 
| Mohammad Abbas | 14 | 3 | 28 | 0 | 
| Farhan Ahmed | 13 | 1 | 60 | 0 | 
| Brett Hutton | 6 | 0 | 19 | 0 | 
| Freddie McCann | 5 | 0 | 15 | 0 | 
| Lyndon James | 2 | 0 | 5 | 0 | 
| Jack Haynes | 1 | 0 | 1 | 0 | 
| Ishan Kishan | 1 | 0 | 1 | 0 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division One - 2025 | ||||
| Match: | Somerset Vs Nottinghamshire - TEST 46th Match | ||||
| Date: | Sun, Jun 29, 2025 - Wed, Jul 02, 2025 | ||||
| Time: | 10:00 GMT Fri, 31 Oct, 15:30 IST | ||||
| Toss: | Somerset, elected to bat first | ||||
| Venue: | The Cooper Associates County Ground, Taunton | ||||
| Match Raferee: | |||||
| Somerset | T Kohler-Cadmore, SR Dickson, TA Lammonby, JEK Rew, TB Abell, T Banton, AM Vaughan, KL Aldridge, C Overton, MJ Henry, MJ Leach | ||||
| Nottinghamshire | H Hameed, BT Slater, FW McCann, JM Clarke, JA Haynes, Ishan Kishan, LW James, LA Patterson-White, BA Hutton, Farhan Ahmed, Mohammad Abbas | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        