Advertisement
                        County Championship Division Two - 2025
Lancashire Vs Derbyshire - TEST 37th Match Cricket Scorecard
                                            Venue: Queen's Park, Chesterfield 
Date & Time: Sun, 29 Jun, 15:30
Status: Lancashire won by 261 runs
                                        Date & Time: Sun, 29 Jun, 15:30
Status: Lancashire won by 261 runs
 Lancashire 1st Inning 
                                                        
                                                            367 ( 93.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Luke Wells c Jewell b Aitchison | 3 | 17 | 0 | 0 | 17.64 | 
| Keaton Jennings b Chappell | 106 | 194 | 13 | 0 | 54.63 | 
| Josh Bohannon c Jewell b Aitchison | 9 | 14 | 2 | 0 | 64.28 | 
| Ashton Turner c Andersson b Chappell | 8 | 7 | 2 | 0 | 114.28 | 
| Matty Hurst c Guest b Chappell | 8 | 16 | 2 | 0 | 50 | 
| Michael Jones c Guest b Tickner | 36 | 38 | 6 | 1 | 94.73 | 
| George Balderson c Madsen b Dal | 12 | 19 | 2 | 0 | 63.15 | 
| Chris Green b Chappell | 121 | 167 | 20 | 1 | 72.45 | 
| Jack Blatherwick lbw b Tickner | 36 | 56 | 6 | 0 | 64.28 | 
| Tom Bailey b Dal | 25 | 31 | 3 | 1 | 80.64 | 
| James Anderson NOT OUT | 0 | 1 | 0 | 0 | 0 | 
| Extras | 3 (B 1, LB 1, NB 0, WB , P 1) | ||||
| Total | 367 ( 93.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Blair Tickner | 22 | 2 | 83 | 2 | 
| Ben Aitchison | 21 | 2 | 77 | 2 | 
| Zak Chappell | 17 | 2 | 73 | 4 | 
| Anuj Dal | 14.2 | 3 | 58 | 2 | 
| Martin Andersson | 12 | 2 | 35 | 0 | 
| Jack Morley | 6 | 0 | 32 | 0 | 
| Mitchell Wagstaff | 1 | 0 | 7 | 0 | 
 Derbyshire 1st Inning 
                                                        
                                                            261 ( 67 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Mitchell Wagstaff lbw b Anderson | 2 | 6 | 0 | 0 | 33.33 | 
| Caleb Jewell b Anderson | 4 | 10 | 1 | 0 | 40 | 
| Harry Came c Hurst b Balderson | 18 | 29 | 3 | 0 | 62.06 | 
| Wayne Madsen lbw b Balderson | 70 | 87 | 9 | 0 | 80.45 | 
| Brooke Guest c Hurst b Balderson | 19 | 71 | 2 | 0 | 26.76 | 
| Martin Andersson c Hurst b Green | 79 | 107 | 11 | 0 | 73.83 | 
| Anuj Dal b Blatherwick | 21 | 31 | 4 | 0 | 67.74 | 
| Zak Chappell run out (Balderson) | 21 | 33 | 3 | 0 | 63.63 | 
| Ben Aitchison c Hurst b Green | 0 | 3 | 0 | 0 | 0 | 
| Blair Tickner NOT OUT | 10 | 22 | 0 | 1 | 45.45 | 
| Jack Morley c Hurst b Balderson | 0 | 9 | 0 | 0 | 0 | 
| Extras | 17 (B 4, LB 1, NB 12, WB , P 0) | ||||
| Total | 261 ( 67 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| James Anderson | 13 | 1 | 45 | 2 | 
| Tom Bailey | 11 | 0 | 37 | 0 | 
| George Balderson | 18 | 3 | 71 | 4 | 
| Jack Blatherwick | 11 | 0 | 61 | 1 | 
| Chris Green | 14 | 1 | 42 | 2 | 
 Lancashire 2nd Inning 
                                                        
                                                            406 ( 73.5 )                                                             / 6                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Luke Wells b Dal | 31 | 45 | 6 | 0 | 68.88 | 
| Keaton Jennings c Guest b Aitchison | 58 | 91 | 9 | 0 | 63.73 | 
| Josh Bohannon c Guest b Aitchison | 30 | 44 | 5 | 0 | 68.18 | 
| Ashton Turner NOT OUT | 121 | 135 | 13 | 1 | 89.62 | 
| Matty Hurst lbw b Aitchison | 13 | 22 | 2 | 0 | 59.09 | 
| Michael Jones c Chappell b Wagstaff | 63 | 46 | 6 | 3 | 136.95 | 
| George Balderson c Tickner b Andersson | 82 | 60 | 8 | 2 | 136.66 | 
| Extras | 8 (B 1, LB 7, NB 0, WB , P 0) | ||||
| Total | 406 ( 73.5 )Ovr, (6 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Ben Aitchison | 14 | 3 | 64 | 3 | 
| Blair Tickner | 10 | 3 | 27 | 0 | 
| Zak Chappell | 8 | 1 | 51 | 0 | 
| Anuj Dal | 6 | 0 | 43 | 1 | 
| Martin Andersson | 4.5 | 0 | 22 | 1 | 
| Jack Morley | 19 | 1 | 106 | 0 | 
| Mitchell Wagstaff | 12 | 0 | 85 | 1 | 
 Derbyshire 2nd Inning 
                                                        
                                                            251 ( 83.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Mitchell Wagstaff b Balderson | 25 | 89 | 3 | 0 | 28.08 | 
| Caleb Jewell c Green b Anderson | 9 | 10 | 1 | 0 | 90 | 
| Harry Came c Hurst b Bailey | 32 | 77 | 6 | 0 | 41.55 | 
| Wayne Madsen NOT OUT | 95 | 158 | 14 | 0 | 60.12 | 
| Brooke Guest lbw b Green | 46 | 96 | 5 | 0 | 47.91 | 
| Martin Andersson b Balderson | 3 | 8 | 0 | 0 | 37.5 | 
| Anuj Dal b Green | 13 | 27 | 2 | 0 | 48.14 | 
| Zak Chappell b Balderson | 0 | 4 | 0 | 0 | 0 | 
| Ben Aitchison c Green b Balderson | 2 | 8 | 0 | 0 | 25 | 
| Blair Tickner c Hurst b Bailey | 1 | 26 | 0 | 0 | 3.84 | 
| Jack Morley c Anderson b Bailey | 0 | 6 | 0 | 0 | 0 | 
| Extras | 25 (B 0, LB 10, NB 14, WB , P 1) | ||||
| Total | 251 ( 83.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| James Anderson | 17 | 6 | 59 | 1 | 
| Tom Bailey | 16.4 | 4 | 39 | 3 | 
| George Balderson | 22 | 4 | 54 | 4 | 
| Chris Green | 12 | 1 | 33 | 2 | 
| Jack Blatherwick | 14 | 1 | 51 | 0 | 
| Luke Wells | 2 | 1 | 5 | 0 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division Two - 2025 | ||||
| Match: | Lancashire Vs Derbyshire - TEST 37th Match | ||||
| Date: | Sun, Jun 29, 2025 - Wed, Jul 02, 2025 | ||||
| Time: | 10:00 GMT Fri, 31 Oct, 15:30 IST | ||||
| Toss: | Lancashire, elected to bat first | ||||
| Venue: | Queen's Park, Chesterfield | ||||
| Match Raferee: | |||||
| Lancashire | LWP Wells, KK Jennings, JJ Bohannon, AJ Turner, MF Hurst, MA Jones, GP Balderson, CJ Green, JM Blatherwick, TE Bailey, JM Anderson | ||||
| Derbyshire | MD Wagstaff, CP Jewell, HRC Came, WL Madsen, BD Guest, MK Andersson, AK Dal, ZJ Chappell, BW Aitchison, BM Tickner, JP Morley | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        