Advertisement
                        County Championship Division Two - 2025
Gloucestershire Vs Glamorgan - TEST 37th Match Cricket Scorecard
                                            Venue: Sophia Gardens, Cardiff 
Date & Time: Sun, 29 Jun, 15:30
Status: Match drawn
                                        Date & Time: Sun, 29 Jun, 15:30
Status: Match drawn
 Gloucestershire 1st Inning 
                                                        
                                                            380 ( 120.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft lbw b van der Gugten | 50 | 103 | 7 | 0 | 48.54 | 
| Joe Phillips c Cooke b Kellaway | 38 | 87 | 6 | 0 | 43.67 | 
| Oliver Price c Carlson b Harris | 24 | 93 | 3 | 0 | 25.8 | 
| Miles Hammond c Carlson b Crane | 31 | 52 | 4 | 0 | 59.61 | 
| Graeme van Buuren c Cooke b Crane | 4 | 8 | 1 | 0 | 50 | 
| James Bracey c Gorvin b Crane | 133 | 197 | 13 | 4 | 67.51 | 
| Ben Charlesworth lbw b Crane | 16 | 41 | 3 | 0 | 39.02 | 
| Zaman Akhter lbw b van der Gugten | 58 | 67 | 10 | 0 | 86.56 | 
| Todd Murphy c Cooke b van der Gugten | 0 | 12 | 0 | 0 | 0 | 
| Ajeet Dale c Ingram b van der Gugten | 2 | 5 | 0 | 0 | 40 | 
| Archie Bailey NOT OUT | 19 | 56 | 3 | 0 | 33.92 | 
| Extras | 5 (B 4, LB 1, NB 0, WB , P 0) | ||||
| Total | 380 ( 120.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Timm van der Gugten | 26 | 6 | 61 | 4 | 
| James Harris | 23 | 2 | 97 | 1 | 
| Andy Gorvin | 19 | 6 | 39 | 0 | 
| Zain-ul-Hassan | 6 | 2 | 18 | 0 | 
| Ben Kellaway | 19 | 2 | 71 | 1 | 
| Mason Crane | 27.1 | 3 | 89 | 4 | 
 Glamorgan 1st Inning 
                                                        
                                                            528 ( 151.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Zain-ul-Hassan c Zaman Akhter b Dale | 9 | 40 | 1 | 0 | 22.5 | 
| Asa Tribe c Bracey b Bailey | 35 | 63 | 5 | 0 | 55.55 | 
| Sam Northeast b van Buuren | 48 | 75 | 8 | 0 | 64 | 
| Kiran Carlson c Murphy b Bailey | 14 | 20 | 2 | 0 | 70 | 
| Colin Ingram c Murphy b Zaman Akhter | 117 | 208 | 14 | 1 | 56.25 | 
| Ben Kellaway c Hammond b Dale | 139 | 239 | 16 | 0 | 58.15 | 
| Chris Cooke c Price b van Buuren | 75 | 126 | 6 | 1 | 59.52 | 
| Timm van der Gugten c Hammond b Zaman Akhter | 33 | 73 | 3 | 1 | 45.2 | 
| Andy Gorvin st Bracey b van Buuren | 22 | 35 | 2 | 0 | 62.85 | 
| James Harris lbw b Murphy | 8 | 13 | 0 | 0 | 61.53 | 
| Mason Crane NOT OUT | 2 | 19 | 0 | 0 | 10.52 | 
| Extras | 26 (B 2, LB 10, NB 8, WB , P 6) | ||||
| Total | 528 ( 151.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Ajeet Singh Dale | 24 | 3 | 72 | 2 | 
| Zaman Akhter | 21 | 1 | 84 | 2 | 
| Archie Bailey | 14 | 1 | 60 | 2 | 
| Ben Charlesworth | 9 | 0 | 45 | 0 | 
| Todd Murphy | 34.1 | 4 | 114 | 1 | 
| Graeme van Buuren | 35 | 6 | 87 | 3 | 
| Oliver Price | 6 | 1 | 19 | 0 | 
| Miles Hammond | 8 | 1 | 35 | 0 | 
 Gloucestershire 2nd Inning 
                                                        
                                                            255 ( 95 )                                                             / 7                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft lbw b Harris | 16 | 53 | 1 | 0 | 30.18 | 
| Joe Phillips c Tribe b Kellaway | 28 | 70 | 4 | 0 | 40 | 
| Oliver Price c Cooke b Kellaway | 22 | 51 | 4 | 0 | 43.13 | 
| Miles Hammond c Carlson b Kellaway | 84 | 170 | 10 | 1 | 49.41 | 
| Graeme van Buuren lbw b Kellaway | 22 | 44 | 3 | 0 | 50 | 
| James Bracey c Ingram b Kellaway | 13 | 68 | 1 | 0 | 19.11 | 
| Ben Charlesworth NOT OUT | 22 | 55 | 3 | 0 | 40 | 
| Zaman Akhter lbw b Kellaway | 13 | 25 | 2 | 0 | 52 | 
| Todd Murphy NOT OUT | 18 | 36 | 3 | 0 | 50 | 
| Extras | 17 (B 9, LB 0, NB 4, WB , P 4) | ||||
| Total | 255 ( 95 )Ovr, (7 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Timm van der Gugten | 15 | 3 | 26 | 0 | 
| James Harris | 20 | 2 | 63 | 1 | 
| Ben Kellaway | 38 | 9 | 111 | 6 | 
| Andy Gorvin | 6 | 4 | 6 | 0 | 
| Zain-ul-Hassan | 5 | 0 | 19 | 0 | 
| Kiran Carlson | 6 | 1 | 11 | 0 | 
| Asa Tribe | 5 | 1 | 10 | 0 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division Two - 2025 | ||||
| Match: | Gloucestershire Vs Glamorgan - TEST 37th Match | ||||
| Date: | Sun, Jun 29, 2025 - Wed, Jul 02, 2025 | ||||
| Time: | 10:00 GMT Fri, 31 Oct, 15:30 IST | ||||
| Toss: | Glamorgan, elected to bowl first | ||||
| Venue: | Sophia Gardens, Cardiff | ||||
| Match Raferee: | |||||
| Gloucestershire | CT Bancroft, JP Phillips, OJ Price, MAH Hammond, GL van Buuren, JR Bracey, BG Charlesworth, Zaman Akhter, T Murphy, AS Dale, AG Bailey | ||||
| Glamorgan | Zain-ul-Hassan, AM Tribe, SA Northeast, KS Carlson, CA Ingram, BI Kellaway, CB Cooke, T van der Gugten, AW Gorvin, JAR Harris, MS Crane | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        