Advertisement
                        Cricket Ireland Inter-Provincial Twenty20 Trophy - 2025
North-West Warriors Vs Munster Reds - T20 1st Match Cricket Scorecard
                                            Venue: Mardyke, Cork 
Date & Time: Tue, 17 Jun, 15:15
Status: NW Warriors won by 29 runs
                                        Date & Time: Tue, 17 Jun, 15:15
Status: NW Warriors won by 29 runs
 North-West Warriors Innings 
                                                        
                                                            191 ( 20 )                                                             / 7                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Topping c McNally b Brewster | 67 | 39 | 5 | 4 | 171.79 | 
| Andy Balbirnie c le Roux b McNally | 26 | 15 | 4 | 0 | 173.33 | 
| Jake Egan c Modgill b McNally | 48 | 31 | 2 | 3 | 154.83 | 
| Scott MacBeth c le Roux b Manley | 34 | 23 | 4 | 1 | 147.82 | 
| Jared Wilson c Modgill b Manley | 5 | 4 | 1 | 0 | 125 | 
| Cameron Melly c McNally b Manley | 0 | 1 | 0 | 0 | 0 | 
| David O'Sullivan b McNally | 2 | 3 | 0 | 0 | 66.66 | 
| Andy McBrine NOT OUT | 2 | 1 | 0 | 0 | 200 | 
| Harry Zimmermann NOT OUT | 1 | 3 | 0 | 0 | 33.33 | 
| Extras | 6 (B 1, LB 1, NB 0, WB , P 4) | ||||
| Total | 191 ( 20 )Ovr, (7 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Josh Manley | 4 | 0 | 46 | 3 | 
| Michael Frost | 1 | 0 | 5 | 0 | 
| Bakhtyar Nabi | 3 | 0 | 22 | 0 | 
| Matthew Brewster | 3 | 0 | 39 | 1 | 
| John McNally | 4 | 0 | 33 | 3 | 
| Suliman Safi | 3 | 0 | 29 | 0 | 
| Swapnil Modgill | 2 | 0 | 15 | 0 | 
 Munster Reds Innings 
                                                        
                                                            162 ( 18.3 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Swapnil Modgill c Topping b McBrine | 11 | 13 | 1 | 0 | 84.61 | 
| Suliman Safi c Balbirnie b O'Sullivan | 0 | 2 | 0 | 0 | 0 | 
| Matthew Brewster c O'Sullivan b Wilson | 13 | 9 | 3 | 0 | 144.44 | 
| Philippus le Roux c & b MacBeth | 14 | 15 | 2 | 0 | 93.33 | 
| Peter Moor c Melly b Zimmermann | 8 | 7 | 2 | 0 | 114.28 | 
| John McNally c McBrine b Wilson | 64 | 39 | 3 | 4 | 164.1 | 
| Kian Hilton c O'Sullivan b Millar | 4 | 6 | 0 | 0 | 66.66 | 
| Awais Saghir c Wilson b Millar | 2 | 5 | 0 | 0 | 40 | 
| Bakhtyar Nabi run out (Topping/Wilson) | 28 | 14 | 2 | 2 | 200 | 
| Josh Manley NOT OUT | 4 | 2 | 1 | 0 | 200 | 
| Michael Frost absent hurt | 
| Extras | 14 (B 0, LB 2, NB 1, WB , P 11) | ||||
| Total | 162 ( 18.3 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| David O'Sullivan | 3 | 0 | 26 | 1 | 
| Harry Zimmermann | 2 | 0 | 20 | 1 | 
| Andy McBrine | 4 | 1 | 31 | 1 | 
| Jared Wilson | 2.3 | 0 | 24 | 2 | 
| Josh Wilson | 1 | 0 | 12 | 0 | 
| Scott MacBeth | 4 | 0 | 32 | 1 | 
| Robbie Millar | 2 | 0 | 15 | 2 | 
                                                Match Information:
                                            
                                            | Series: | Cricket Ireland Inter-Provincial Twenty20 Trophy - 2025 | ||||
| Match: | North-West Warriors Vs Munster Reds - T20 1st Match | ||||
| Date: | Tue, Jun 17, 2025 | ||||
| Time: | 09:45 GMT Sat, 01 Nov, 15:15 IST | ||||
| Toss: | Munster Reds, elected to bowl first | ||||
| Venue: | Mardyke, Cork | ||||
| Match Raferee: | |||||
| North-West Warriors | SJ Topping, A Balbirnie, Jake Egan, SJ MacBeth, J Wilson, CG Melly, D O'Sullivan, AR McBrine, HMW Zimmermann, RI Millar, Josh Wilson | ||||
| Munster Reds | S Modgill, Suliman Safi, M Brewster, PL le Roux, PJ Moor, JC McNally, K Hilton, Awais Saghir, Bakhtyar Nabi, J Manley, M Frost | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        