Advertisement
                        Cricket Ireland Inter-Provincial Twenty20 Trophy - 2025
North-West Warriors Vs Leinster Lightning - T20 4th Match Cricket Scorecard
                                            Venue: Mardyke, Cork 
Date & Time: Wed, 18 Jun, 15:15
Status: Leinster won by 4 wickets (with 26 balls remaining)
                                        Date & Time: Wed, 18 Jun, 15:15
Status: Leinster won by 4 wickets (with 26 balls remaining)
 North-West Warriors Innings 
                                                        
                                                            130 ( 16.5 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Topping c Tucker b Hollard | 10 | 9 | 2 | 0 | 111.11 | 
| Andy Balbirnie c Hollard b Wilson | 36 | 14 | 4 | 3 | 257.14 | 
| Jake Egan c TH Tector b Deveraj | 18 | 10 | 1 | 1 | 180 | 
| Scott MacBeth c Tucker b Hollard | 6 | 4 | 1 | 0 | 150 | 
| Andy McBrine c Wilson b Hoey | 2 | 5 | 0 | 0 | 40 | 
| Jared Wilson c De Freitas b Deveraj | 7 | 8 | 1 | 0 | 87.5 | 
| Cameron Melly c De Freitas b Deveraj | 14 | 13 | 3 | 0 | 107.69 | 
| Graham Hume c & b Dockrell | 10 | 9 | 0 | 1 | 111.11 | 
| David O'Sullivan NOT OUT | 11 | 12 | 1 | 0 | 91.66 | 
| Robbie Millar b McCarthy | 2 | 7 | 0 | 0 | 28.57 | 
| Josh Wilson b Hoey | 5 | 10 | 0 | 0 | 50 | 
| Extras | 9 (B 0, LB 2, NB 0, WB , P 7) | ||||
| Total | 130 ( 16.5 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Barry McCarthy | 4 | 0 | 28 | 1 | 
| Reuben Wilson | 2 | 0 | 27 | 1 | 
| Matt Hollard | 2 | 0 | 23 | 2 | 
| Gavin Hoey | 3.5 | 0 | 17 | 2 | 
| Melvin Deveraj | 3 | 0 | 21 | 3 | 
| George Dockrell | 2 | 0 | 12 | 1 | 
 Leinster Lightning Innings 
                                                        
                                                            134 ( 15.4 )                                                             / 6                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tim Tector st Topping b Millar | 58 | 37 | 2 | 5 | 156.75 | 
| Christopher De Freitas c sub (G Roulston) b O'Sullivan | 12 | 14 | 2 | 0 | 85.71 | 
| Harry Tector c Hume b Josh Wilson | 14 | 17 | 0 | 1 | 82.35 | 
| Lorcan Tucker c sub (G Roulston) b Millar | 8 | 7 | 1 | 0 | 114.28 | 
| George Dockrell c Balbirnie b Hume | 1 | 2 | 0 | 0 | 50 | 
| Seamus Lynch b Millar | 3 | 5 | 0 | 0 | 60 | 
| Gavin Hoey NOT OUT | 20 | 8 | 1 | 2 | 250 | 
| Barry McCarthy NOT OUT | 2 | 4 | 0 | 0 | 50 | 
| Extras | 16 (B 0, LB 2, NB 0, WB , P 14) | ||||
| Total | 134 ( 15.4 )Ovr, (6 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Graham Hume | 4 | 0 | 26 | 1 | 
| David O'Sullivan | 3 | 0 | 21 | 1 | 
| Jared Wilson | 1 | 0 | 17 | 0 | 
| Scott MacBeth | 2 | 0 | 16 | 0 | 
| Josh Wilson | 2.4 | 0 | 29 | 1 | 
| Robbie Millar | 3 | 0 | 23 | 3 | 
                                                Match Information:
                                            
                                            | Series: | Cricket Ireland Inter-Provincial Twenty20 Trophy - 2025 | ||||
| Match: | North-West Warriors Vs Leinster Lightning - T20 4th Match | ||||
| Date: | Wed, Jun 18, 2025 | ||||
| Time: | 09:45 GMT Sat, 01 Nov, 15:15 IST | ||||
| Toss: | Leinster Lightning, elected to bowl first | ||||
| Venue: | Mardyke, Cork | ||||
| Match Raferee: | |||||
| North-West Warriors | SJ Topping, A Balbirnie, Jake Egan, SJ MacBeth, AR McBrine, J Wilson, CG Melly, GI Hume, D O'Sullivan, RI Millar, Josh Wilson | ||||
| Leinster Lightning | TH Tector, C De Freitas, HT Tector, LJ Tucker, GH Dockrell, S Lynch, G Hoey, BJ McCarthy, MK Hollard, R Wilson, M Deveraj | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        