Advertisement
                        Cricket Ireland Inter-Provincial Twenty20 Trophy - 2025
North-West Warriors Vs Munster Reds - T20 11th Match Cricket Scorecard
                                            Venue: Civil Service Cricket Club, Stormont, Belfast 
Date & Time: Thu, 26 Jun, 15:15
Status: Reds won by 2 wickets (with 0 balls remaining)
                                        Date & Time: Thu, 26 Jun, 15:15
Status: Reds won by 2 wickets (with 0 balls remaining)
 North-West Warriors Innings 
                                                        
                                                            138 ( 20 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Topping b McNally | 24 | 22 | 3 | 0 | 109.09 | 
| Andy Balbirnie b Riley | 6 | 8 | 1 | 0 | 75 | 
| Jake Egan c Manley b Suliman Safi | 40 | 35 | 4 | 1 | 114.28 | 
| Andy McBrine c & b Bakhtyar Nabi | 2 | 3 | 0 | 0 | 66.66 | 
| Graham Hume c Riley b McCarthy | 9 | 12 | 1 | 0 | 75 | 
| IP Bird c White b Bakhtyar Nabi | 1 | 4 | 0 | 0 | 25 | 
| Scott MacBeth run out (Hilton) | 24 | 14 | 4 | 0 | 171.42 | 
| Jared Wilson NOT OUT | 20 | 13 | 2 | 0 | 153.84 | 
| Cameron Melly b McNally | 7 | 6 | 1 | 0 | 116.66 | 
| Robbie Millar NOT OUT | 1 | 3 | 0 | 0 | 33.33 | 
| Extras | 4 (B 0, LB 1, NB 0, WB , P 3) | ||||
| Total | 138 ( 20 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Liam McCarthy | 2 | 0 | 11 | 1 | 
| Josh Manley | 2 | 0 | 16 | 0 | 
| Oliver Riley | 3 | 0 | 18 | 1 | 
| John McNally | 2 | 0 | 17 | 2 | 
| Ben White | 4 | 0 | 39 | 0 | 
| Bakhtyar Nabi | 4 | 0 | 10 | 2 | 
| Suliman Safi | 3 | 0 | 26 | 1 | 
 Munster Reds Innings 
                                                        
                                                            142 ( 20 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Swapnil Modgill c McBrine b Hume | 5 | 8 | 0 | 0 | 62.5 | 
| Stephen Doheny c sub (HMW Zimmermann) b Hume | 19 | 15 | 2 | 0 | 126.66 | 
| Kian Hilton st Topping b McBrine | 1 | 5 | 0 | 0 | 20 | 
| Philippus le Roux c McBrine b Millar | 28 | 28 | 3 | 0 | 100 | 
| John McNally c MacBeth b Millar | 37 | 33 | 2 | 1 | 112.12 | 
| Suliman Safi c Hume b Bird | 13 | 13 | 1 | 0 | 100 | 
| Bakhtyar Nabi c MacBeth b Millar | 2 | 4 | 0 | 0 | 50 | 
| Liam McCarthy NOT OUT | 29 | 12 | 1 | 3 | 241.66 | 
| Josh Manley run out (McBrine) | 1 | 2 | 0 | 0 | 50 | 
| Oliver Riley NOT OUT | 0 | 0 | 0 | 0 | 0 | 
| Extras | 7 (B 0, LB 3, NB 0, WB , P 4) | ||||
| Total | 142 ( 20 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Graham Hume | 4 | 1 | 39 | 2 | 
| Jared Wilson | 2 | 0 | 12 | 0 | 
| Andy McBrine | 4 | 0 | 23 | 1 | 
| Scott MacBeth | 4 | 0 | 21 | 0 | 
| Robbie Millar | 3 | 0 | 17 | 3 | 
| Isaac Bird | 2 | 0 | 17 | 1 | 
| Josh Wilson | 1 | 0 | 10 | 0 | 
                                                Match Information:
                                            
                                            | Series: | Cricket Ireland Inter-Provincial Twenty20 Trophy - 2025 | ||||
| Match: | North-West Warriors Vs Munster Reds - T20 11th Match | ||||
| Date: | Thu, Jun 26, 2025 | ||||
| Time: | 09:45 GMT Fri, 31 Oct, 15:15 IST | ||||
| Toss: | Munster Reds, elected to bowl first | ||||
| Venue: | Civil Service Cricket Club, Stormont, Belfast | ||||
| Match Raferee: | |||||
| North-West Warriors | SJ Topping, A Balbirnie, Jake Egan, AR McBrine, GI Hume, IP Bird, SJ MacBeth, J Wilson, CG Melly, RI Millar, Josh Wilson | ||||
| Munster Reds | S Modgill, ST Doheny, K Hilton, PL le Roux, JC McNally, Suliman Safi, Bakhtyar Nabi, L McCarthy, J Manley, O Riley, B White | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        