Advertisement
                        India Under-19s tour of England - 2025
India Under-19s Vs England Under-19s - ODI 2nd Youth ODI Cricket Scorecard
                                            Venue: County Ground, Northampton 
Date & Time: Mon, 30 Jun, 15:30
Status: England U19 won by 1 wicket (with 3 balls remaining)
                                        Date & Time: Mon, 30 Jun, 15:30
Status: England U19 won by 1 wicket (with 3 balls remaining)
 India Under-19s Innings 
                                                        
                                                            290 ( 49 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ayush Mhatre b French | 0 | 1 | 0 | 0 | 0 | 
| Vaibhav Suryavanshi c Morgan b Home | 45 | 34 | 5 | 3 | 132.35 | 
| Vihaan Malhotra c Moores b Home | 49 | 68 | 6 | 0 | 72.05 | 
| M Chavda b Green | 22 | 43 | 3 | 0 | 51.16 | 
| Abhigyan Kundu c Mayes b Green | 32 | 41 | 4 | 0 | 78.04 | 
| Rahul Kumar c Moores b Home | 47 | 47 | 6 | 1 | 100 | 
| K Chouhan c Morgan b Green | 45 | 40 | 6 | 0 | 112.5 | 
| RS Ambrish c Dawkins b French | 4 | 7 | 0 | 0 | 57.14 | 
| Mohamed Enaan c Mayes b French | 6 | 6 | 1 | 0 | 100 | 
| Henil Patel c Isaac Mohammed b French | 7 | 8 | 1 | 0 | 87.5 | 
| Yudhajit Guha NOT OUT | 1 | 3 | 0 | 0 | 33.33 | 
| Extras | 32 (B 0, LB 2, NB 4, WB , P 26) | ||||
| Total | 290 ( 49 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Alex French | 10 | 0 | 71 | 4 | 
| Sebastian Morgan | 9 | 2 | 46 | 0 | 
| Jack Home | 9 | 0 | 63 | 3 | 
| Alex Green | 10 | 1 | 50 | 3 | 
| Ralphie Albert | 10 | 0 | 45 | 0 | 
| Isaac Mohammed | 1 | 0 | 13 | 0 | 
 England Under-19s Innings 
                                                        
                                                            291 ( 49.3 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| BJ Dawkins c Kundu b Yudhajit Guha | 7 | 7 | 1 | 0 | 100 | 
| Isaac Mohammed c Malhotra b Ambrish | 11 | 30 | 1 | 0 | 36.66 | 
| Ben Mayes c Mohamed Enaan b Ambrish | 27 | 29 | 5 | 0 | 93.1 | 
| Rocky Flintoff c Kundu b Chouhan | 39 | 68 | 4 | 0 | 57.35 | 
| Thomas Rew c Yudhajit Guha b Henil Patel | 131 | 89 | 16 | 6 | 147.19 | 
| Joseph Moores c Malhotra b Yudhajit Guha | 13 | 20 | 1 | 0 | 65 | 
| RB Albert c Yudhajit Guha b Ambrish | 18 | 21 | 1 | 0 | 85.71 | 
| Jack Home b Henil Patel | 3 | 6 | 0 | 0 | 50 | 
| Sebastian Morgan NOT OUT | 20 | 12 | 2 | 1 | 166.66 | 
| Alex Green c Henil Patel b Ambrish | 12 | 11 | 2 | 0 | 109.09 | 
| AM French NOT OUT | 3 | 5 | 0 | 0 | 60 | 
| Extras | 7 (B 1, LB 1, NB 1, WB , P 4) | ||||
| Total | 291 ( 49.3 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Henil Patel | 10 | 1 | 28 | 2 | 
| Yudhajit Guha | 9.3 | 0 | 63 | 2 | 
| RS Ambrish | 10 | 0 | 80 | 4 | 
| Mohamed Enaan | 8 | 0 | 53 | 0 | 
| Kanishk Chouhan | 10 | 0 | 41 | 1 | 
| Vaibhav Suryavanshi | 1 | 0 | 14 | 0 | 
| Ayush Mhatre | 1 | 0 | 10 | 0 | 
                                                Match Information:
                                            
                                            | Series: | India Under-19s tour of England - 2025 | ||||
| Match: | India Under-19s Vs England Under-19s - ODI 2nd Youth ODI | ||||
| Date: | Mon, Jun 30, 2025 | ||||
| Time: | 10:00 GMT Fri, 31 Oct, 15:30 IST | ||||
| Toss: | England Under-19s, elected to bowl first | ||||
| Venue: | County Ground, Northampton | ||||
| Match Raferee: | |||||
| India Under-19s | A Mhatre, V Suryavanshi, VM Malhotra, M Chavda, AA Kundu, Rahul Kumar, K Chouhan, RS Ambrish, Mohamed Enaan, Henil Patel, Yudhajit Guha | ||||
| England Under-19s | BJ Dawkins, Isaac Mohammed, BA Mayes, R Flintoff, THS Rew, J Moores, RB Albert, JE Home, SHB Morgan, AM Green, AM French | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        