Advertisement
                        Sheffield Shield - 2025-26
New South Wales Vs Queensland - First-class 10th Match Cricket Scorecard
                                            Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane 
Date & Time: Tue, 28 Oct, 05:30
Status: Match drawn
                                        Date & Time: Tue, 28 Oct, 05:30
Status: Match drawn
 New South Wales Innings 
                                                        
                                                            429 ( 116.5 )                                                             / 7                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Konstas b Kerr | 10 | 24 | 2 | 0 | 41.66 | 
| William Salzmann c Peirson b Kerr | 65 | 85 | 11 | 0 | 76.47 | 
| Kurtis Patterson c Peirson b Labuschagne | 122 | 261 | 14 | 0 | 46.74 | 
| Steven Smith c Renshaw b Bazley | 118 | 176 | 20 | 1 | 67.04 | 
| Oliver Davies c Khawaja b Bazley | 2 | 7 | 0 | 0 | 28.57 | 
| Jack Edwards c Labuschagne b Bazley | 45 | 79 | 4 | 0 | 56.96 | 
| Ryan Hicks b Straker | 9 | 26 | 1 | 0 | 34.61 | 
| Charles Stobo NOT OUT | 42 | 43 | 6 | 1 | 97.67 | 
| Extras | 16 (B 8, LB 6, NB 0, WB , P 2) | ||||
| Total | 429 ( 116.5 )Ovr, (7 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tom Straker | 24 | 4 | 75 | 1 | 
| Hayden Kerr | 24 | 7 | 58 | 2 | 
| Samuel Skelly | 21 | 2 | 71 | 0 | 
| James Bazley | 16.5 | 2 | 80 | 3 | 
| Mitchell Swepson | 18 | 0 | 98 | 0 | 
| Marnus Labuschagne | 13 | 4 | 33 | 1 | 
 Queensland Innings 
                                                        
                                                            347 ( 106 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Matt Renshaw b Edwards | 29 | 78 | 4 | 0 | 37.17 | 
| Usman Khawaja c Hicks b Stobo | 87 | 127 | 12 | 0 | 68.5 | 
| Marnus Labuschagne c Patterson b Hatcher | 4 | 6 | 0 | 0 | 66.66 | 
| Jack Clayton c Hadley b Hatcher | 113 | 236 | 10 | 1 | 47.88 | 
| Lachlan Hearne c Smith b Hatcher | 9 | 20 | 1 | 0 | 45 | 
| Jimmy Peirson c sub b Hadley | 21 | 53 | 2 | 0 | 39.62 | 
| Hayden Kerr NOT OUT | 57 | 84 | 7 | 1 | 67.85 | 
| James Bazley c Davies b Lyon | 2 | 21 | 0 | 0 | 9.52 | 
| Mitchell Swepson c Hadley b Lyon | 4 | 2 | 1 | 0 | 200 | 
| Tom Straker NOT OUT | 3 | 19 | 0 | 0 | 15.78 | 
| Extras | 18 (B 2, LB 5, NB 11, WB , P 0) | ||||
| Total | 347 ( 106 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Jack Edwards | 17 | 4 | 55 | 1 | 
| Ryan Hadley | 17 | 3 | 74 | 1 | 
| Charlie Stobo | 15 | 3 | 40 | 1 | 
| Nathan Lyon | 36 | 3 | 120 | 2 | 
| Liam Hatcher | 17 | 3 | 42 | 3 | 
| Oliver Davies | 1 | 0 | 2 | 0 | 
| Steven Smith | 3 | 0 | 7 | 0 | 
 New South Wales Innings 
                                                        
                                                            79 ( 27 )                                                             / 1                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Konstas c Kerr b Skelly | 41 | 64 | 5 | 1 | 64.06 | 
| William Salzmann NOT OUT | 31 | 81 | 1 | 0 | 38.27 | 
| Kurtis Patterson NOT OUT | 2 | 18 | 0 | 0 | 11.11 | 
| Extras | 5 (B 4, LB 0, NB 1, WB , P 0) | ||||
| Total | 79 ( 27 )Ovr, (1 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tom Straker | 4 | 1 | 5 | 0 | 
| Marnus Labuschagne | 6 | 3 | 13 | 0 | 
| Jack Clayton | 4 | 0 | 17 | 0 | 
| Mitchell Swepson | 6 | 0 | 22 | 0 | 
| James Bazley | 3 | 0 | 13 | 0 | 
| Samuel Skelly | 3 | 0 | 4 | 1 | 
| Lachlan Hearne | 1 | 0 | 1 | 0 | 
                                                Match Information:
                                            
                                            | Series: | Sheffield Shield - 2025-26 | ||||
| Match: | New South Wales Vs Queensland - First-class 10th Match | ||||
| Date: | Tue, Oct 28, 2025 | ||||
| Time: | 00:00 GMT Sat, 01 Nov, 05:30 IST | ||||
| Toss: | Queensland, elected to bowl first | ||||
| Venue: | Brisbane Cricket Ground, Woolloongabba, Brisbane | ||||
| Match Raferee: | |||||
| New South Wales | SJ Konstas, W Salzmann, KR Patterson, SPD Smith, O Davies, J Edwards, RR Hicks, CH Stobo, NM Lyon, R Hadley, LC Hatcher | ||||
| Queensland | MT Renshaw, UT Khawaja, M Labuschagne, J Clayton, LD Hearne, JJ Peirson, H Kerr, JJ Bazley, MJ Swepson, T Straker, S Skelly | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        