Advertisement
                        Sheffield Shield - 2025-26
South Australia Vs Western Australia - First-class 10th Match Cricket Scorecard
                                            Venue: Western Australia Cricket Association Ground, Perth 
Date & Time: Tue, 28 Oct, 08:00
Status: Match drawn
                                        Date & Time: Tue, 28 Oct, 08:00
Status: Match drawn
 South Australia Innings 
                                                        
                                                            215 ( 59 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Conor McInerney c Curtis b Kelly | 11 | 24 | 2 | 0 | 45.83 | 
| Henry Hunt c Curtis b Haskett | 12 | 38 | 1 | 0 | 31.57 | 
| Nathan McSweeney c Curtis b Kelly | 13 | 37 | 1 | 0 | 35.13 | 
| Jason Sangha c Gannon b Rocchiccioli | 11 | 16 | 2 | 0 | 68.75 | 
| Jake Lehmann c Green b Rocchiccioli | 96 | 126 | 10 | 1 | 76.19 | 
| Liam Scott c Hardie b Gannon | 13 | 18 | 0 | 0 | 72.22 | 
| Harry Nielsen c Whiteman b Gannon | 0 | 8 | 0 | 0 | 0 | 
| Benjamin Manenti lbw b Kelly | 12 | 19 | 2 | 0 | 63.15 | 
| Nathan McAndrew c Bancroft b Rocchiccioli | 21 | 40 | 2 | 1 | 52.5 | 
| Henry Thornton b Haskett | 8 | 19 | 1 | 0 | 42.1 | 
| Brendan Doggett NOT OUT | 7 | 13 | 0 | 0 | 53.84 | 
| Extras | 11 (B 0, LB 4, NB 4, WB , P 3) | ||||
| Total | 215 ( 59 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matthew Kelly | 12 | 2 | 49 | 3 | 
| Cameron Gannon | 13 | 2 | 45 | 2 | 
| Liam Haskett | 14 | 2 | 58 | 2 | 
| Aaron Hardie | 7 | 1 | 24 | 0 | 
| Corey Rocchiccioli | 13 | 0 | 35 | 3 | 
 Western Australia Innings 
                                                        
                                                            307 ( 110.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft c Manenti b McSweeney | 122 | 255 | 14 | 1 | 47.84 | 
| Sam Whiteman c Manenti b Doggett | 31 | 113 | 5 | 0 | 27.43 | 
| Hilton Cartwright c Nielsen b Doggett | 32 | 83 | 3 | 0 | 38.55 | 
| Cameron Green c McSweeney b Doggett | 0 | 6 | 0 | 0 | 0 | 
| Cooper Connolly c McInerney b McSweeney | 33 | 35 | 5 | 1 | 94.28 | 
| Aaron Hardie c Doggett b McSweeney | 11 | 42 | 0 | 1 | 26.19 | 
| Joel  Curtis lbw b Doggett | 36 | 61 | 6 | 0 | 59.01 | 
| Matthew Kelly c McInerney b Doggett | 2 | 16 | 0 | 0 | 12.5 | 
| CJ Rocchiccioli NOT OUT | 18 | 41 | 2 | 0 | 43.9 | 
| Cameron Gannon b Thornton | 8 | 4 | 2 | 0 | 200 | 
| Liam Haskett c Manenti b Doggett | 1 | 11 | 0 | 0 | 9.09 | 
| Extras | 13 (B 1, LB 3, NB 5, WB , P 4) | ||||
| Total | 307 ( 110.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Nathan McAndrew | 23 | 2 | 82 | 0 | 
| Brendan Doggett | 21.2 | 6 | 48 | 6 | 
| Liam Scott | 16 | 4 | 44 | 0 | 
| Henry Thornton | 18 | 7 | 53 | 1 | 
| Ben Manenti | 21 | 3 | 61 | 0 | 
| Nathan McSweeney | 11 | 2 | 15 | 3 | 
 South Australia Innings 
                                                        
                                                            394 ( 125 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Conor McInerney b Rocchiccioli | 18 | 65 | 3 | 0 | 27.69 | 
| Henry Hunt c Curtis b Connolly | 84 | 197 | 8 | 1 | 42.63 | 
| Nathan McSweeney c Curtis b Hardie | 103 | 168 | 11 | 1 | 61.3 | 
| Jason Sangha c Curtis b Kelly | 41 | 80 | 4 | 1 | 51.25 | 
| Jake Lehmann c Green b Gannon | 35 | 58 | 6 | 0 | 60.34 | 
| Nathan McAndrew c Rocchiccioli b Gannon | 16 | 44 | 2 | 0 | 36.36 | 
| Liam Scott c Kelly b Connolly | 33 | 60 | 4 | 1 | 55 | 
| Harry Nielsen NOT OUT | 31 | 59 | 3 | 0 | 52.54 | 
| Benjamin Manenti c Connolly b Haskett | 10 | 13 | 1 | 0 | 76.92 | 
| Henry Thornton NOT OUT | 8 | 9 | 1 | 0 | 88.88 | 
| Extras | 15 (B 8, LB 2, NB 3, WB , P 2) | ||||
| Total | 394 ( 125 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matthew Kelly | 27 | 11 | 51 | 1 | 
| Cameron Gannon | 25 | 9 | 61 | 2 | 
| Corey Rocchiccioli | 24 | 2 | 97 | 1 | 
| Aaron Hardie | 13 | 0 | 44 | 1 | 
| Liam Haskett | 21 | 1 | 72 | 1 | 
| Cooper Connolly | 15 | 2 | 59 | 2 | 
 Western Australia Innings 
                                                        
                                                            195 ( 69 )                                                             / 6                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft c McInerney b McAndrew | 58 | 93 | 8 | 0 | 62.36 | 
| Sam Whiteman b Doggett | 0 | 5 | 0 | 0 | 0 | 
| Hilton Cartwright c Thornton b McAndrew | 12 | 39 | 2 | 0 | 30.76 | 
| Cameron Green c Nielsen b Scott | 41 | 108 | 7 | 0 | 37.96 | 
| Cooper Connolly NOT OUT | 51 | 100 | 5 | 2 | 51 | 
| Aaron Hardie c Lehmann b Scott | 21 | 37 | 3 | 1 | 56.75 | 
| Joel  Curtis lbw b Scott | 2 | 4 | 0 | 0 | 50 | 
| Matthew Kelly NOT OUT | 6 | 32 | 1 | 0 | 18.75 | 
| Extras | 4 (B 0, LB 0, NB 4, WB , P 0) | ||||
| Total | 195 ( 69 )Ovr, (6 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Nathan McAndrew | 16 | 3 | 48 | 2 | 
| Brendan Doggett | 13 | 4 | 38 | 1 | 
| Liam Scott | 11 | 2 | 26 | 3 | 
| Henry Thornton | 14 | 4 | 40 | 0 | 
| Ben Manenti | 12 | 3 | 42 | 0 | 
| Nathan McSweeney | 3 | 2 | 1 | 0 | 
                                                Match Information:
                                            
                                            | Series: | Sheffield Shield - 2025-26 | ||||
| Match: | South Australia Vs Western Australia - First-class 10th Match | ||||
| Date: | Tue, Oct 28, 2025 | ||||
| Time: | 02:30 GMT Sat, 01 Nov, 08:00 IST | ||||
| Toss: | Western Australia, elected to bowl first | ||||
| Venue: | Western Australia Cricket Association Ground, Perth | ||||
| Match Raferee: | |||||
| South Australia | CJ McInerney, HJ Hunt, NA McSweeney, JJS Sangha, JS Lehmann, L Scott, HJ Nielsen, BAD Manenti, N McAndrew, HTRJY Thornton, B Doggett | ||||
| Western Australia | CT Bancroft, SM Whiteman, HWR Cartwright, C Green, C Connolly, AM Hardie, JL Curtis, M Kelly, CJ Rocchiccioli, CJ Gannon, L Haskett | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        