Advertisement
Canada Super 60 - 2025-26
Vancouver Kings Vs White Rock Warriors - ODI 4th Match Cricket Scorecard
Venue: BC Place, Vancover
Date & Time: Thu, 09 Oct, 11:00
Status: Match yet to begin
Date & Time: Thu, 09 Oct, 11:00
Status: Match yet to begin
White Rock Warriors Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | Canada Super 60 - 2025-26 | ||||
| Match: | Vancouver Kings Vs White Rock Warriors - ODI 4th Match | ||||
| Date: | Thu, Oct 09, 2025 | ||||
| Time: | 05:30 GMT Tue, 18 Nov, 11:00 IST | ||||
| Toss: | |||||
| Venue: | BC Place, Vancover | ||||
| Match Raferee: | |||||
| Vancouver Kings |
|||||
| White Rock Warriors |
|||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement