Advertisement
                        The Ford Trophy - 2025-26
Canterbury Vs Wellington - ODI 7th Match Cricket Scorecard
                                            Venue: Basin Reserve, Wellington 
Date & Time: Thu, 30 Oct, 03:00
Status: Wellington won by 2 wickets (with 6 balls remaining)
                                        Date & Time: Thu, 30 Oct, 03:00
Status: Wellington won by 2 wickets (with 6 balls remaining)
 Canterbury Innings 
                                                        
                                                            258 ( 49.5 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Henry Nicholls lbw b Dudding | 11 | 15 | 2 | 0 | 73.33 | 
| Chad Bowes c McLachlan b Snedden | 45 | 37 | 7 | 1 | 121.62 | 
| Rhys Mariu c Blundell b Hartshorn | 37 | 54 | 6 | 0 | 68.51 | 
| Matthew Boyle c Robinson b Younghusband | 73 | 78 | 9 | 1 | 93.58 | 
| Cole McConchie run out (Tashkoff) | 33 | 36 | 4 | 0 | 91.66 | 
| Mitchell Hay c Severin b Robinson | 10 | 18 | 0 | 0 | 55.55 | 
| Michael Rippon c Robinson b Tashkoff | 12 | 18 | 0 | 0 | 66.66 | 
| Angus McKenzie b Tashkoff | 14 | 28 | 1 | 0 | 50 | 
| Sean Davey c Tashkoff b Hartshorn | 7 | 10 | 0 | 0 | 70 | 
| Fraser Sheat b Hartshorn | 2 | 4 | 0 | 0 | 50 | 
| Michael Rae NOT OUT | 1 | 1 | 0 | 0 | 100 | 
| Extras | 13 (B 4, LB 3, NB 0, WB , P 6) | ||||
| Total | 258 ( 49.5 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Liam Dudding | 7 | 1 | 34 | 1 | 
| James Hartshorn | 9.5 | 0 | 57 | 3 | 
| Michael Snedden | 7 | 0 | 37 | 1 | 
| Tim Robinson | 7 | 0 | 39 | 1 | 
| Peter Younghusband | 10 | 0 | 42 | 1 | 
| Jesse Tashkoff | 9 | 0 | 42 | 2 | 
 Wellington Innings 
                                                        
                                                            259 ( 49 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jesse Tashkoff b Davey | 9 | 13 | 2 | 0 | 69.23 | 
| Callum McLachlan c Rippon b Sheat | 18 | 16 | 2 | 1 | 112.5 | 
| Tim Robinson c Davey b McKenzie | 50 | 49 | 8 | 1 | 102.04 | 
| Gareth Severin lbw b McKenzie | 5 | 17 | 0 | 0 | 29.41 | 
| Nick Kelly c & b Rae | 11 | 9 | 2 | 0 | 122.22 | 
| Tom Blundell lbw b McKenzie | 9 | 13 | 2 | 0 | 69.23 | 
| Nick Greenwood c & b Rippon | 42 | 47 | 7 | 0 | 89.36 | 
| Peter Younghusband c Rae b Davey | 83 | 97 | 10 | 1 | 85.56 | 
| Michael Snedden NOT OUT | 19 | 30 | 1 | 0 | 63.33 | 
| James Hartshorn NOT OUT | 5 | 4 | 0 | 0 | 125 | 
| Extras | 8 (B 0, LB 5, NB 1, WB , P 2) | ||||
| Total | 259 ( 49 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Fraser Sheat | 10 | 0 | 64 | 1 | 
| Sean Davey | 9 | 2 | 41 | 2 | 
| Angus McKenzie | 10 | 3 | 38 | 3 | 
| Michael Rae | 9 | 0 | 51 | 1 | 
| Michael Rippon | 8 | 0 | 49 | 1 | 
| Cole McConchie | 3 | 0 | 11 | 0 | 
                                                Match Information:
                                            
                                            | Series: | The Ford Trophy - 2025-26 | ||||
| Match: | Canterbury Vs Wellington - ODI 7th Match | ||||
| Date: | Wed, Oct 29, 2025 | ||||
| Time: | 21:30 GMT Sat, 01 Nov, 03:00 IST | ||||
| Toss: | Wellington, elected to bowl first | ||||
| Venue: | Basin Reserve, Wellington | ||||
| Match Raferee: | |||||
| Canterbury | HM Nicholls, CJ Bowes, RA Mariu, MWT Boyle, CE McConchie, MJ Hay, MJG Rippon, AW McKenzie, SB Davey, FW Sheat, MD Rae | ||||
| Wellington | JM Tashkoff, CR McLachlan, TB Robinson, GR Severin, NF Kelly, TA Blundell, NA Greenwood, PF Younghusband, MW Snedden, JW Hartshorn, LR Dudding | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        