Advertisement
                        Pro50 Championship - 2025-26
Mid West Rhinos Vs Mashonaland Eagles - ODI 1st Match Cricket Scorecard
                                            Venue: Kwekwe Sports Club 
Date & Time: Fri, 31 Oct, 13:00
Status: Eagles need 40 runs in 41 balls.
                                        Date & Time: Fri, 31 Oct, 13:00
Status: Eagles need 40 runs in 41 balls.
 Mid West Rhinos Innings 
                                                        
                                                            262 ( 44.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Takudzwanashe Kaitano b Chivanga | 10 | 8 | 2 | 0 | 125 | 
| Ben Curran b Chivanga | 7 | 17 | 1 | 0 | 41.17 | 
| Antum Naqvi c Kamwemba b Falao | 56 | 85 | 5 | 0 | 65.88 | 
| Tarisai Musakanda c Mupfudza b Matigimu | 107 | 85 | 15 | 2 | 125.88 | 
| Ahsan Ali Aqil c Mupfudza b Matigimu | 7 | 12 | 1 | 0 | 58.33 | 
| Nyasha Mayavo c Faraz Akram b Chivanga | 1 | 4 | 0 | 0 | 25 | 
| Victor Chirwa lbw b Chapfombo | 2 | 5 | 0 | 0 | 40 | 
| Villan Changa c Kamunhukamwe b Chapfombo | 11 | 11 | 1 | 0 | 100 | 
| Hendrichs Macheke c Kamunhukamwe b Takodza | 14 | 22 | 0 | 0 | 63.63 | 
| Trevor Gwandu NOT OUT | 14 | 16 | 1 | 0 | 87.5 | 
| Davis Murwendo c Kamunhukamwe b Matigimu | 4 | 3 | 1 | 0 | 133.33 | 
| Extras | 29 (B 1, LB 8, NB 0, WB , P 20) | ||||
| Total | 262 ( 44.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tanaka Chivanga | 7 | 0 | 41 | 3 | 
| Alex Falao | 7 | 1 | 40 | 1 | 
| Kundai Matigimu | 8.4 | 0 | 47 | 3 | 
| Faraz Akram | 10 | 2 | 44 | 0 | 
| Wishnanzy Chapfombo | 10 | 0 | 71 | 2 | 
| Marshal Takodza | 2 | 0 | 10 | 1 | 
 Mashonaland Eagles Innings 
                                                        
                                                            223 ( 43.1 )                                                             / 7                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tinashe Kamunhukamwe c Chirwa b Gwandu | 6 | 9 | 1 | 0 | 66.66 | 
| Marshal Takodza c Gwandu b Ahsan Ali Aqil | 72 | 75 | 6 | 0 | 96 | 
| Kudzai Maunze c Mayavo b Macheke | 72 | 88 | 6 | 1 | 81.81 | 
| Rodney Mupfudza c Gwandu b Naqvi | 17 | 27 | 0 | 1 | 62.96 | 
| Craig Ervine c Musakanda b Naqvi | 12 | 19 | 1 | 0 | 63.15 | 
| Faraz Akram c Murwendo b Macheke | 14 | 24 | 1 | 0 | 58.33 | 
| Ryan Kamwemba NOT OUT | 13 | 8 | 2 | 0 | 162.5 | 
| Kundai Matigimu c Musakanda b Chirwa | 0 | 4 | 0 | 0 | 0 | 
| Alex Falao NOT OUT | 7 | 6 | 0 | 0 | 116.66 | 
| Extras | 10 (B 0, LB 6, NB 1, WB , P 3) | ||||
| Total | 223 ( 43.1 )Ovr, (7 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Victor Chirwa | 6.1 | 0 | 40 | 1 | 
| Trevor Gwandu | 5 | 0 | 26 | 1 | 
| Ahsan Ali Aqil | 10 | 0 | 37 | 1 | 
| Hendrichs Macheke | 8 | 0 | 48 | 2 | 
| Davis Murwendo | 5 | 1 | 22 | 0 | 
| Antum Naqvi | 9 | 0 | 44 | 2 | 
                                                Match Information:
                                            
                                            | Series: | Pro50 Championship - 2025-26 | ||||
| Match: | Mid West Rhinos Vs Mashonaland Eagles - ODI 1st Match | ||||
| Date: | Fri, Oct 31, 2025 | ||||
| Time: | 07:30 GMT Fri, 31 Oct, 13:00 IST | ||||
| Toss: | Mashonaland Eagles, elected to bowl first | ||||
| Venue: | Kwekwe Sports Club | ||||
| Match Raferee: | |||||
| Mid West Rhinos | T Kaitano, BJ Curran, AA Naqvi, TK Musakanda, Ahsan Ali Aqil, NP Mayavo, VT Chirwa, V Changa, H Macheke, T Gwandu, D Murwendo | ||||
| Mashonaland Eagles | TS Kamunhukamwe, M Takodza, KO Maunze, R Mupfudza, CR Ervine, M Faraz Akram, RT Kamwemba, K Matigimu, AT Falao, W Chapfombo, TL Chivanga | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        