Advertisement
President's Cup Grade-I (1-Day) - 2025-26
Oil & Gas Development Company Limited Vs Sui Northern Gas Pipelines Limited - ODI 17th Match Cricket Scorecard
Venue: National Bank of Pakistan Sports Complex, Karachi
Date & Time: Tue, 16 Dec, 14:30
Date & Time: Tue, 16 Dec, 14:30
Sui Northern Gas Pipelines Limited Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | President's Cup Grade-I (1-Day) - 2025-26 | ||||
| Match: | Oil & Gas Development Company Limited Vs Sui Northern Gas Pipelines Limited - ODI 17th Match | ||||
| Date: | Tue, Dec 16, 2025 | ||||
| Time: | 09:00 GMT Wed, 17 Dec, 14:30 IST | ||||
| Toss: | |||||
| Venue: | National Bank of Pakistan Sports Complex, Karachi | ||||
| Match Raferee: | |||||
| Oil & Gas Development Company Limited |
|||||
| Sui Northern Gas Pipelines Limited |
|||||
Advertisement
Cricket Special Today
-
- 06 Feb 2021 04:31
Advertisement