Advertisement
                        New Zealand tour of England - 2022
New Zealanders Vs First Class Counties XI - TEST 1st Test Cricket Scorecard
                                            Venue: County Ground, Chelmsford 
Date & Time: Thu, 26 May, 15:30
                                                                                            
                                        Date & Time: Thu, 26 May, 15:30
 New Zealanders 1st Inning 
                                                        
                                                            362 ( 100 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c Patel b Gibbon | 11 | 26 | 1 | 0 | 42.3 | 
| Will Young c Burgess b Blatherwick | 46 | 96 | 6 | 0 | 47.91 | 
| Devon Conway lbw b Blatherwick | 4 | 14 | 1 | 0 | 28.57 | 
| Daryl Mitchell b Gibbon | 58 | 110 | 6 | 1 | 52.72 | 
| Tom Blundell c Patel b James | 8 | 26 | 1 | 0 | 30.76 | 
| Colin de Grandhomme lbw b Patterson-White | 39 | 73 | 5 | 1 | 53.42 | 
| Michael Bracewell b Patterson-White | 22 | 41 | 2 | 1 | 53.65 | 
| Cam Fletcher NOT OUT | 50 | 109 | 5 | 0 | 45.87 | 
| Kyle Jamieson c Gubbins b Patterson-White | 4 | 11 | 0 | 0 | 36.36 | 
| Matt Henry retired out | 65 | 67 | 10 | 0 | 97.01 | 
| Ajaz Patel NOT OUT | 36 | 30 | 6 | 0 | 120 | 
| Extras | 19 (B 2, LB 8, NB 3, WB , P 6) | ||||
| Total | 362 ( 100 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Jamie Porter | 25 | 4 | 69 | 0 | 
| Ben Gibbon | 19 | 6 | 80 | 2 | 
| Jack Blatherwick | 18 | 3 | 75 | 2 | 
| Lyndon James | 10 | 1 | 36 | 1 | 
| Ethan Bamber | 10 | 2 | 32 | 0 | 
| Liam Patterson-White | 18 | 2 | 60 | 3 | 
 First Class Counties XI 1st Inning 
                                                        
                                                            247 ( 74.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Compton c Fletcher b Tickner | 39 | 79 | 3 | 0 | 49.36 | 
| Dom Sibley c Young b Henry | 27 | 33 | 5 | 0 | 81.81 | 
| Tom Haines c Blundell b Patel | 42 | 115 | 6 | 0 | 36.52 | 
| Nick Gubbins lbw b Jamieson | 3 | 8 | 0 | 0 | 37.5 | 
| Ryan Patel c de Grandhomme b Patel | 11 | 23 | 1 | 1 | 47.82 | 
| Lyndon James b Duffy | 52 | 109 | 7 | 0 | 47.7 | 
| Michael Burgess lbw b Jamieson | 8 | 10 | 2 | 0 | 80 | 
| Liam Patterson-White c Bracewell b Patel | 12 | 19 | 2 | 0 | 63.15 | 
| Jack Blatherwick c Blundell b de Grandhomme | 10 | 20 | 0 | 1 | 50 | 
| Jamie Porter b Tickner | 31 | 35 | 6 | 0 | 88.57 | 
| Ben Gibbon NOT OUT | 0 | 3 | 0 | 0 | 0 | 
| Extras | 12 (B 4, LB 0, NB 8, WB , P 0) | ||||
| Total | 247 ( 74.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matt Henry | 17 | 3 | 32 | 1 | 
| Kyle Jamieson | 16 | 2 | 76 | 2 | 
| Colin de Grandhomme | 11 | 6 | 19 | 1 | 
| Jacob Duffy | 6 | 2 | 26 | 1 | 
| Blair Tickner | 7.2 | 0 | 50 | 2 | 
| Ajaz Patel | 16 | 3 | 32 | 3 | 
| Michael Bracewell | 1 | 0 | 8 | 0 | 
 New Zealanders 2nd Inning 
                                                        
                                                            148 ( 43.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c James b Gibbon | 4 | 12 | 1 | 0 | 33.33 | 
| Will Young lbw b Porter | 0 | 3 | 0 | 0 | 0 | 
| Kane Williamson c Patel b Porter | 0 | 9 | 0 | 0 | 0 | 
| Devon Conway lbw b Porter | 5 | 10 | 1 | 0 | 50 | 
| Daryl Mitchell c Patterson-White b Blatherwick | 19 | 38 | 1 | 1 | 50 | 
| Tom Blundell lbw b Porter | 0 | 2 | 0 | 0 | 0 | 
| Colin de Grandhomme b Porter | 2 | 7 | 0 | 0 | 28.57 | 
| Tim Southee c Gibbon b Patterson-White | 34 | 17 | 5 | 1 | 200 | 
| Neil Wagner lbw b Gibbon | 36 | 79 | 4 | 0 | 45.56 | 
| Kyle Jamieson c Porter b Gibbon | 36 | 64 | 3 | 1 | 56.25 | 
| Ajaz Patel NOT OUT | 10 | 21 | 0 | 0 | 47.61 | 
| Extras | 2 (B 0, LB 0, NB 2, WB , P 0) | ||||
| Total | 148 ( 43.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Liam Patterson-White | 13 | 3 | 29 | 1 | 
| Jamie Porter | 10 | 2 | 31 | 5 | 
| Ben Gibbon | 8.2 | 0 | 36 | 3 | 
| Jack Blatherwick | 5 | 1 | 28 | 1 | 
| Ethan Bamber | 4 | 2 | 17 | 0 | 
| Lyndon James | 3 | 1 | 7 | 0 | 
 First Class Counties XI 2nd Inning 
                                                        
                                                            264 ( 88 )                                                             / 3                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Compton b Patel | 119 | 262 | 16 | 0 | 45.41 | 
| Dom Sibley c Blundell b Patel | 34 | 103 | 2 | 0 | 33 | 
| Tom Haines c Blundell b Henry | 14 | 34 | 2 | 0 | 41.17 | 
| Nick Gubbins NOT OUT | 67 | 121 | 10 | 0 | 55.37 | 
| Ryan Patel NOT OUT | 9 | 14 | 2 | 0 | 64.28 | 
| Extras | 21 (B 8, LB 7, NB 6, WB , P 0) | ||||
| Total | 264 ( 88 )Ovr, (3 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tim Southee | 15 | 6 | 37 | 0 | 
| Jacob Duffy | 2 | 0 | 3 | 0 | 
| Colin de Grandhomme | 8 | 3 | 15 | 0 | 
| Ajaz Patel | 20 | 5 | 55 | 2 | 
| Neil Wagner | 19 | 4 | 59 | 0 | 
| Blair Tickner | 9 | 2 | 37 | 0 | 
| Matt Henry | 5 | 1 | 13 | 1 | 
| Kyle Jamieson | 5 | 1 | 15 | 0 | 
| Michael Bracewell | 5 | 1 | 15 | 0 | 
                                                Match Information:
                                            
                                            | Series: | New Zealand tour of England - 2022 | ||||
| Match: | New Zealanders Vs First Class Counties XI - TEST 1st Test | ||||
| Date: | Thu, Jan 01, 1970 - Thu, Jan 01, 1970 | ||||
| Time: | 10:00 GMT Sat, 01 Nov, 15:30 IST | ||||
| Toss: | New Zealanders, elected to bat first | ||||
| Venue: | County Ground, Chelmsford | ||||
| Match Raferee: | |||||
| New Zealanders | BG Compton, DP Sibley, TJ Haines, NRT Gubbins, RS Patel, LW James, MGK Burgess, LA Patterson-White, JM Blatherwick, JA Porter, BJ Gibbon, ER Bamber | ||||
| First Class Counties XI | BG Compton, DP Sibley, TJ Haines, NRT Gubbins, RS Patel, LW James, MGK Burgess, LA Patterson-White, JM Blatherwick, JA Porter, BJ Gibbon, ER Bamber | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        