Advertisement
                        New Zealand tour of England - 2023
England Vs New Zealand - T20 3rd T20I Cricket Scorecard
                                            Venue: Old Trafford, Manchester 
Date & Time: Fri, 01 Sep, 22:30
Status: England won by 95 runs
                                        Date & Time: Fri, 01 Sep, 22:30
Status: England won by 95 runs
 England Innings 
                                                        
                                                            198 ( 20 )                                                             / 4                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jonny Bairstow NOT OUT | 86 | 60 | 8 | 4 | 143.33 | 
| Will Jacks c Chapman b Southee | 19 | 11 | 3 | 1 | 172.72 | 
| Dawid Malan b Santner | 0 | 4 | 0 | 0 | 0 | 
| Harry Brook c Allen b Sodhi | 67 | 36 | 5 | 5 | 186.11 | 
| Moeen Ali c Milne b Sodhi | 6 | 2 | 0 | 1 | 300 | 
| Jos Buttler NOT OUT | 13 | 8 | 0 | 1 | 162.5 | 
| Extras | 7 (B 1, LB 3, NB 1, WB , P 2) | ||||
| Total | 198 ( 20 )Ovr, (4 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Adam Milne | 4 | 0 | 23 | 0 | 
| Tim Southee | 4 | 0 | 48 | 1 | 
| Mitchell Santner | 4 | 0 | 36 | 1 | 
| Lockie Ferguson | 4 | 0 | 43 | 0 | 
| Ish Sodhi | 4 | 0 | 44 | 2 | 
 New Zealand Innings 
                                                        
                                                            103 ( 13.5 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Finn Allen c Jacks b Curran | 3 | 6 | 0 | 0 | 50 | 
| Devon Conway c Livingstone b Atkinson | 2 | 5 | 0 | 0 | 40 | 
| Tim Seifert c Buttler b Atkinson | 39 | 31 | 4 | 0 | 125.8 | 
| Glenn Phillips c Brook b Rashid | 22 | 17 | 3 | 0 | 129.41 | 
| Mark Chapman c Brook b Livingstone | 15 | 8 | 1 | 1 | 187.5 | 
| Daryl Mitchell c Buttler b Carse | 0 | 1 | 0 | 0 | 0 | 
| Mitchell Santner b Jacks | 8 | 9 | 1 | 0 | 88.88 | 
| Adam Milne c Ali b Rashid | 2 | 3 | 0 | 0 | 66.66 | 
| Ish Sodhi NOT OUT | 0 | 0 | 0 | 0 | 0 | 
| Tim Southee lbw b Atkinson | 8 | 3 | 0 | 1 | 266.66 | 
| Lockie Ferguson b Atkinson | 0 | 1 | 0 | 0 | 0 | 
| Extras | 4 (B 0, LB 1, NB 1, WB , P 2) | ||||
| Total | 103 ( 13.5 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Sam Curran | 3 | 0 | 18 | 1 | 
| Gus Atkinson | 2.5 | 0 | 20 | 4 | 
| Brydon Carse | 2 | 0 | 16 | 1 | 
| Adil Rashid | 3 | 0 | 18 | 2 | 
| Moeen Ali | 1 | 0 | 9 | 0 | 
| Liam Livingstone | 1 | 0 | 16 | 1 | 
| Will Jacks | 1 | 0 | 5 | 1 | 
                                                Match Information:
                                            
                                            | Series: | New Zealand tour of England - 2023 | ||||
| Match: | England Vs New Zealand - T20 3rd T20I | ||||
| Date: | Fri, Sep 01, 2023 | ||||
| Time: | 17:00 GMT Sat, 01 Nov, 22:30 IST | ||||
| Toss: | England, elected to bat first | ||||
| Venue: | Old Trafford, Manchester | ||||
| Match Raferee: | |||||
| England | JM Bairstow, WG Jacks, DJ Malan, HC Brook, MM Ali, JC Buttler, LS Livingstone, SM Curran, AU Rashid, BA Carse, AAP Atkinson | ||||
| New Zealand | FH Allen, DP Conway, TL Seifert, GD Phillips, MS Chapman, DJ Mitchell, MJ Santner, AF Milne, IS Sodhi, TG Southee, LH Ferguson | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        