Advertisement
                        County Championship Division One - 2025
Somerset Vs Warwickshire - TEST 41st Match Cricket Scorecard
                                            Venue: Edgbaston, Birmingham 
Date & Time: Sun, 22 Jun, 15:30
Status: Match drawn
                                        Date & Time: Sun, 22 Jun, 15:30
Status: Match drawn
 Somerset 1st Inning 
                                                        
                                                            498 ( 133.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Kohler-Cadmore c Smith b Simmons | 104 | 138 | 16 | 2 | 75.36 | 
| Josh Davey c Barnard b Simmons | 64 | 121 | 7 | 2 | 52.89 | 
| Tom Lammonby c Davies b Bamber | 133 | 196 | 20 | 0 | 67.85 | 
| James Rew c Bethell b Hannon-Dalby | 38 | 81 | 4 | 0 | 46.91 | 
| Tom Abell c Yates b Rocchiccioli | 48 | 103 | 7 | 0 | 46.6 | 
| Tom Banton c Davies b Bethell | 26 | 49 | 2 | 0 | 53.06 | 
| Archie Vaughan lbw b Yates | 14 | 33 | 1 | 0 | 42.42 | 
| Craig Overton NOT OUT | 21 | 47 | 1 | 0 | 44.68 | 
| Migael Pretorius c Latham b Yates | 1 | 2 | 0 | 0 | 50 | 
| Jack Leach c Latham b Bethell | 11 | 24 | 0 | 0 | 45.83 | 
| Matt Henry c Hain b Yates | 7 | 13 | 0 | 0 | 53.84 | 
| Extras | 31 (B 9, LB 8, NB 12, WB , P 2) | ||||
| Total | 498 ( 133.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Ethan Bamber | 21 | 2 | 82 | 1 | 
| Oliver Hannon-Dalby | 23 | 4 | 71 | 1 | 
| Jacob Bethell | 17 | 1 | 59 | 2 | 
| Che Simmons | 17 | 1 | 81 | 2 | 
| Corey Rocchiccioli | 25 | 3 | 104 | 1 | 
| Ed Barnard | 13 | 2 | 40 | 0 | 
| Rob Yates | 17.3 | 1 | 44 | 3 | 
 Warwickshire 1st Inning 
                                                        
                                                            351 ( 121.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Robert Yates c Rew b Pretorius | 17 | 27 | 4 | 0 | 62.96 | 
| Alex Davies c Kohler-Cadmore b Overton | 78 | 186 | 8 | 0 | 41.93 | 
| Tom Latham c Rew b Henry | 65 | 158 | 8 | 0 | 41.13 | 
| Sam Hain c Overton b Leach | 78 | 170 | 8 | 2 | 45.88 | 
| Jacob Bethell c Rew b Overton | 20 | 43 | 1 | 1 | 46.51 | 
| Ed Barnard c Rew b Overton | 4 | 11 | 1 | 0 | 36.36 | 
| Kai Smith c Rew b Overton | 19 | 53 | 2 | 0 | 35.84 | 
| CJ Rocchiccioli c Lammonby b Pretorius | 28 | 31 | 5 | 1 | 90.32 | 
| Ethan Bamber lbw b Leach | 13 | 33 | 1 | 0 | 39.39 | 
| Che Simmons b Vaughan | 1 | 22 | 0 | 0 | 4.54 | 
| Oliver Hannon-Dalby NOT OUT | 0 | 2 | 0 | 0 | 0 | 
| Extras | 28 (B 2, LB 8, NB 18, WB , P 0) | ||||
| Total | 351 ( 121.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matt Henry | 24 | 6 | 64 | 1 | 
| Josh Davey | 8 | 3 | 22 | 0 | 
| Migael Pretorius | 28 | 7 | 85 | 2 | 
| Craig Overton | 27 | 6 | 61 | 4 | 
| Jack Leach | 29.1 | 3 | 103 | 2 | 
| Archie Vaughan | 5 | 1 | 6 | 1 | 
 Somerset 2nd Inning 
                                                        
                                                            229 ( 53.1 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Kohler-Cadmore c Barnard b Bamber | 12 | 16 | 2 | 0 | 75 | 
| Josh Davey b Hannon-Dalby | 10 | 27 | 1 | 0 | 37.03 | 
| Tom Lammonby c Barnard b Rocchiccioli | 33 | 46 | 4 | 0 | 71.73 | 
| James Rew c Smith b Rocchiccioli | 61 | 81 | 9 | 0 | 75.3 | 
| Tom Abell b Rocchiccioli | 42 | 63 | 2 | 1 | 66.66 | 
| Tom Banton lbw b Rocchiccioli | 2 | 10 | 0 | 0 | 20 | 
| Archie Vaughan NOT OUT | 38 | 59 | 4 | 0 | 64.4 | 
| Migael Pretorius b Bamber | 5 | 4 | 1 | 0 | 125 | 
| Craig Overton lbw b Rocchiccioli | 12 | 15 | 1 | 0 | 80 | 
| Extras | 14 (B 4, LB 6, NB 4, WB , P 0) | ||||
| Total | 229 ( 53.1 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Ethan Bamber | 12 | 1 | 38 | 2 | 
| Oliver Hannon-Dalby | 12 | 1 | 27 | 1 | 
| Ed Barnard | 3 | 0 | 21 | 0 | 
| Jacob Bethell | 3 | 0 | 31 | 0 | 
| Corey Rocchiccioli | 16.1 | 0 | 67 | 5 | 
| Rob Yates | 3 | 0 | 5 | 0 | 
| Che Simmons | 4 | 0 | 30 | 0 | 
 Warwickshire 2nd Inning 
                                                        
                                                            161 ( 56 )                                                             / 4                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Robert Yates b Leach | 13 | 21 | 2 | 0 | 61.9 | 
| Alex Davies lbw b Henry | 0 | 2 | 0 | 0 | 0 | 
| Tom Latham c & b Overton | 52 | 103 | 6 | 0 | 50.48 | 
| Sam Hain NOT OUT | 68 | 157 | 9 | 1 | 43.31 | 
| Jacob Bethell c Abell b Pretorius | 12 | 24 | 2 | 0 | 50 | 
| Ed Barnard NOT OUT | 11 | 30 | 2 | 0 | 36.66 | 
| Extras | 5 (B 2, LB 0, NB 2, WB , P 1) | ||||
| Total | 161 ( 56 )Ovr, (4 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matt Henry | 8 | 1 | 25 | 1 | 
| Jack Leach | 19 | 3 | 49 | 1 | 
| Craig Overton | 8 | 2 | 16 | 1 | 
| Archie Vaughan | 7 | 2 | 20 | 0 | 
| Tom Lammonby | 3 | 0 | 8 | 0 | 
| Migael Pretorius | 11 | 1 | 41 | 1 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division One - 2025 | ||||
| Match: | Somerset Vs Warwickshire - TEST 41st Match | ||||
| Date: | Sun, Jun 22, 2025 - Wed, Jun 25, 2025 | ||||
| Time: | 10:00 GMT Fri, 31 Oct, 15:30 IST | ||||
| Toss: | Somerset, elected to bat first | ||||
| Venue: | Edgbaston, Birmingham | ||||
| Match Raferee: | |||||
| Somerset | T Kohler-Cadmore, JH Davey, TA Lammonby, JEK Rew, TB Abell, T Banton, AM Vaughan, C Overton, M Pretorius, MJ Leach, MJ Henry | ||||
| Warwickshire | RM Yates, AL Davies, TWM Latham, SR Hain, JG Bethell, EG Barnard, K Smith, CJ Rocchiccioli, ER Bamber, CB Simmons, OJ Hannon-Dalby | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        