Advertisement
                        New Zealand tour of England - 2022
New Zealand Vs England - TEST 2nd Test Cricket Scorecard
                                            Venue: Lord's, London 
Date & Time: Thu, 02 Jun, 15:30
                                                                                            
                                        Date & Time: Thu, 02 Jun, 15:30
 New Zealand 1st Inning 
                                                        
                                                            132 ( 40 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c Bairstow b Anderson | 1 | 17 | 0 | 0 | 5.88 | 
| Will Young c Bairstow b Anderson | 1 | 2 | 0 | 0 | 50 | 
| Kane Williamson c Foakes b Potts | 2 | 22 | 0 | 0 | 9.09 | 
| Devon Conway c Bairstow b Broad | 3 | 7 | 0 | 0 | 42.85 | 
| Daryl Mitchell b Potts | 13 | 35 | 3 | 0 | 37.14 | 
| Tom Blundell b Potts | 14 | 39 | 2 | 0 | 35.89 | 
| Colin de Grandhomme NOT OUT | 42 | 50 | 4 | 0 | 84 | 
| Kyle Jamieson c Potts b Anderson | 6 | 11 | 1 | 0 | 54.54 | 
| Tim Southee c Potts b Anderson | 26 | 23 | 4 | 0 | 113.04 | 
| Ajaz Patel lbw b Potts | 7 | 18 | 1 | 0 | 38.88 | 
| Trent Boult c Pope b Stokes | 14 | 16 | 1 | 0 | 87.5 | 
| Extras | 3 (B 0, LB 3, NB 0, WB , P 0) | ||||
| Total | 132 ( 40 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| James Anderson | 16 | 6 | 66 | 4 | 
| Stuart Broad | 13 | 0 | 45 | 1 | 
| Matthew Potts | 9.2 | 4 | 13 | 4 | 
| Ben Stokes | 1.4 | 0 | 5 | 1 | 
 England 1st Inning 
                                                        
                                                            141 ( 42.5 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees lbw b Southee | 25 | 77 | 2 | 0 | 32.46 | 
| Zak Crawley c Blundell b Jamieson | 43 | 56 | 7 | 0 | 76.78 | 
| Ollie Pope c Blundell b Jamieson | 7 | 27 | 1 | 0 | 25.92 | 
| Joe Root c Southee b de Grandhomme | 11 | 15 | 2 | 0 | 73.33 | 
| Jonny Bairstow b Boult | 1 | 9 | 0 | 0 | 11.11 | 
| Ben Stokes c Blundell b Southee | 1 | 9 | 0 | 0 | 11.11 | 
| Ben Foakes c Mitchell b Southee | 7 | 22 | 0 | 0 | 31.81 | 
| Matty Potts c Mitchell b Boult | 0 | 2 | 0 | 0 | 0 | 
| Stuart Broad b Southee | 9 | 14 | 1 | 0 | 64.28 | 
| James Anderson NOT OUT | 7 | 19 | 0 | 0 | 36.84 | 
| Matt Parkinson c Mitchell b Boult | 8 | 8 | 1 | 0 | 100 | 
| Extras | 22 (B 14, LB 7, NB 1, WB , P 0) | ||||
| Total | 141 ( 42.5 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tim Southee | 14 | 3 | 55 | 4 | 
| Trent Boult | 13.5 | 4 | 21 | 3 | 
| Colin de Grandhomme | 8 | 2 | 24 | 1 | 
| Kyle Jamieson | 7 | 3 | 20 | 2 | 
 New Zealand 2nd Inning 
                                                        
                                                            285 ( 91.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c Foakes b Potts | 14 | 33 | 2 | 0 | 42.42 | 
| Will Young c Foakes b Anderson | 1 | 6 | 0 | 0 | 16.66 | 
| Kane Williamson c Bairstow b Potts | 15 | 34 | 2 | 0 | 44.11 | 
| Devon Conway c Foakes b Broad | 13 | 34 | 1 | 0 | 38.23 | 
| Daryl Mitchell c Foakes b Broad | 108 | 203 | 12 | 0 | 53.2 | 
| Tom Blundell lbw b Anderson | 96 | 198 | 12 | 0 | 48.48 | 
| Colin de Grandhomme run out (Pope) | 0 | 1 | 0 | 0 | 0 | 
| Kyle Jamieson b Broad | 0 | 1 | 0 | 0 | 0 | 
| Tim Southee c Root b Parkinson | 21 | 26 | 4 | 0 | 80.76 | 
| Ajaz Patel lbw b Potts | 4 | 13 | 0 | 0 | 30.76 | 
| Trent Boult NOT OUT | 4 | 3 | 1 | 0 | 133.33 | 
| Extras | 9 (B 1, LB 4, NB 3, WB , P 1) | ||||
| Total | 285 ( 91.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| James Anderson | 21 | 7 | 57 | 2 | 
| Stuart Broad | 26 | 7 | 76 | 3 | 
| Matthew Potts | 20 | 3 | 55 | 3 | 
| Ben Stokes | 8 | 1 | 43 | 0 | 
| Matt Parkinson | 15.3 | 0 | 47 | 1 | 
| Joe Root | 1 | 0 | 2 | 0 | 
 England 2nd Inning 
                                                        
                                                            279 ( 78.5 )                                                             / 5                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees b Jamieson | 20 | 32 | 4 | 0 | 62.5 | 
| Zak Crawley c Southee b Jamieson | 9 | 29 | 1 | 0 | 31.03 | 
| Ollie Pope b Boult | 10 | 27 | 0 | 0 | 37.03 | 
| Joe Root NOT OUT | 115 | 170 | 12 | 0 | 67.64 | 
| Jonny Bairstow b Jamieson | 16 | 15 | 3 | 0 | 106.66 | 
| Ben Stokes c Blundell b Jamieson | 54 | 110 | 5 | 3 | 49.09 | 
| Ben Foakes NOT OUT | 32 | 92 | 3 | 0 | 34.78 | 
| Extras | 23 (B 6, LB 9, NB 2, WB , P 6) | ||||
| Total | 279 ( 78.5 )Ovr, (5 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tim Southee | 23.5 | 5 | 87 | 0 | 
| Trent Boult | 24 | 3 | 73 | 1 | 
| Kyle Jamieson | 25 | 4 | 79 | 4 | 
| Colin de Grandhomme | 3.5 | 1 | 3 | 0 | 
| Daryl Mitchell | 0.1 | 0 | 0 | 0 | 
| Ajaz Patel | 2 | 0 | 22 | 0 | 
                                                Match Information:
                                            
                                            | Series: | New Zealand tour of England - 2022 | ||||
| Match: | New Zealand Vs England - TEST 2nd Test | ||||
| Date: | Thu, Jan 01, 1970 - Thu, Jan 01, 1970 | ||||
| Time: | 10:00 GMT Sat, 01 Nov, 15:30 IST | ||||
| Toss: | New Zealand, elected to bat first | ||||
| Venue: | Lord's, London | ||||
| Match Raferee: | |||||
| New Zealand | TWM Latham, WA Young, KS Williamson, DP Conway, DJ Mitchell, TA Blundell, C de Grandhomme, KA Jamieson, TG Southee, AY Patel, TA Boult | ||||
| England | AZ Lees, Z Crawley, OJ Pope, JE Root, JM Bairstow, BA Stokes, BT Foakes, MJ Potts, SCJ Broad, JM Anderson, MW Parkinson, MJ Leach | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        