Advertisement
                        New Zealand tour of England - 2022
New Zealand Vs England - TEST 3rd Test Cricket Scorecard
                                            Venue: Trent Bridge, Nottingham 
Date & Time: Fri, 10 Jun, 15:30
                                                                                            
                                        Date & Time: Fri, 10 Jun, 15:30
 New Zealand 1st Inning 
                                                        
                                                            553 ( 145.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c Potts b Anderson | 26 | 60 | 6 | 0 | 43.33 | 
| Will Young c Crawley b Stokes | 47 | 70 | 9 | 0 | 67.14 | 
| Devon Conway c Foakes b Anderson | 46 | 62 | 7 | 0 | 74.19 | 
| Henry Nicholls c Foakes b Stokes | 30 | 52 | 4 | 0 | 57.69 | 
| Daryl Mitchell c Foakes b Potts | 190 | 318 | 23 | 4 | 59.74 | 
| Tom Blundell c Stokes b Leach | 106 | 198 | 14 | 0 | 53.53 | 
| Michael Bracewell c Root b Anderson | 49 | 87 | 9 | 0 | 56.32 | 
| Kyle Jamieson c Foakes b Broad | 14 | 12 | 3 | 0 | 116.66 | 
| Tim Southee c Root b Broad | 4 | 3 | 1 | 0 | 133.33 | 
| Matt Henry c Crawley b Leach | 0 | 1 | 0 | 0 | 0 | 
| Trent Boult NOT OUT | 16 | 18 | 4 | 0 | 88.88 | 
| Extras | 25 (B 1, LB 16, NB 8, WB , P 0) | ||||
| Total | 553 ( 145.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| James Anderson | 27 | 9 | 62 | 3 | 
| Stuart Broad | 26 | 4 | 107 | 2 | 
| Matthew Potts | 30.3 | 6 | 126 | 1 | 
| Ben Stokes | 23 | 2 | 85 | 2 | 
| Jack Leach | 35 | 6 | 140 | 2 | 
| Joe Root | 4 | 0 | 16 | 0 | 
 England 1st Inning 
                                                        
                                                            539 ( 128.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees c Mitchell b Henry | 67 | 125 | 11 | 0 | 53.6 | 
| Zak Crawley c Blundell b Boult | 4 | 6 | 1 | 0 | 66.66 | 
| Ollie Pope c Henry b Boult | 145 | 239 | 13 | 3 | 60.66 | 
| Joe Root c Southee b Boult | 176 | 211 | 26 | 1 | 83.41 | 
| Jonny Bairstow c Blundell b Boult | 8 | 11 | 2 | 0 | 72.72 | 
| Ben Stokes c Boult b Bracewell | 46 | 33 | 6 | 2 | 139.39 | 
| Ben Foakes run out (Nicholls/Bracewell) | 56 | 104 | 10 | 0 | 53.84 | 
| Stuart Broad c Mitchell b Bracewell | 9 | 13 | 2 | 0 | 69.23 | 
| Matty Potts b Boult | 3 | 8 | 0 | 0 | 37.5 | 
| Jack Leach NOT OUT | 0 | 9 | 0 | 0 | 0 | 
| James Anderson st Blundell b Bracewell | 9 | 11 | 2 | 0 | 81.81 | 
| Extras | 16 (B 12, LB 3, NB 0, WB , P 1) | ||||
| Total | 539 ( 128.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tim Southee | 32 | 1 | 154 | 0 | 
| Trent Boult | 33.3 | 8 | 106 | 5 | 
| Matt Henry | 27 | 5 | 128 | 1 | 
| Kyle Jamieson | 16.3 | 3 | 66 | 0 | 
| Michael Bracewell | 17.2 | 2 | 62 | 3 | 
| Daryl Mitchell | 2 | 0 | 8 | 0 | 
 New Zealand 2nd Inning 
                                                        
                                                            284 ( 84.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham b Anderson | 4 | 5 | 1 | 0 | 80 | 
| Will Young run out (Pope/Stokes) | 56 | 113 | 8 | 0 | 49.55 | 
| Devon Conway c Bairstow b Leach | 52 | 109 | 9 | 0 | 47.7 | 
| Henry Nicholls c Lees b Potts | 3 | 18 | 0 | 0 | 16.66 | 
| Daryl Mitchell NOT OUT | 62 | 131 | 4 | 1 | 47.32 | 
| Tom Blundell c Stokes b Broad | 24 | 53 | 4 | 0 | 45.28 | 
| Michael Bracewell c Broad b Potts | 25 | 17 | 4 | 1 | 147.05 | 
| Tim Southee run out (Crawley/Foakes) | 0 | 1 | 0 | 0 | 0 | 
| Matt Henry c Foakes b Broad | 18 | 46 | 4 | 0 | 39.13 | 
| Kyle Jamieson c Foakes b Broad | 1 | 6 | 0 | 0 | 16.66 | 
| Trent Boult c Stokes b Anderson | 17 | 15 | 3 | 0 | 113.33 | 
| Extras | 22 (B 9, LB 5, NB 6, WB , P 2) | ||||
| Total | 284 ( 84.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| James Anderson | 8.4 | 1 | 20 | 2 | 
| Stuart Broad | 20 | 4 | 70 | 3 | 
| Matthew Potts | 15 | 6 | 32 | 2 | 
| Jack Leach | 24 | 5 | 86 | 1 | 
| Ben Stokes | 17 | 3 | 62 | 0 | 
 England 2nd Inning 
                                                        
                                                            299 ( 50 )                                                             / 5                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees c Blundell b Southee | 44 | 81 | 7 | 1 | 54.32 | 
| Zak Crawley c Southee b Boult | 0 | 4 | 0 | 0 | 0 | 
| Ollie Pope c Blundell b Henry | 18 | 34 | 3 | 0 | 52.94 | 
| Joe Root c & b Boult | 3 | 4 | 0 | 0 | 75 | 
| Jonny Bairstow c Blundell b Boult | 136 | 92 | 14 | 7 | 147.82 | 
| Ben Stokes NOT OUT | 75 | 70 | 10 | 4 | 107.14 | 
| Ben Foakes NOT OUT | 12 | 15 | 2 | 0 | 80 | 
| Extras | 11 (B 5, LB 6, NB 0, WB , P 0) | ||||
| Total | 299 ( 50 )Ovr, (5 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Tim Southee | 11 | 0 | 67 | 1 | 
| Trent Boult | 16 | 1 | 94 | 3 | 
| Matt Henry | 15 | 3 | 67 | 1 | 
| Michael Bracewell | 8 | 0 | 60 | 0 | 
                                                Match Information:
                                            
                                            | Series: | New Zealand tour of England - 2022 | ||||
| Match: | New Zealand Vs England - TEST 3rd Test | ||||
| Date: | Thu, Jan 01, 1970 - Thu, Jan 01, 1970 | ||||
| Time: | 10:00 GMT Sat, 01 Nov, 15:30 IST | ||||
| Toss: | England, elected to bowl first | ||||
| Venue: | Trent Bridge, Nottingham | ||||
| Match Raferee: | |||||
| New Zealand | TWM Latham, WA Young, DP Conway, HM Nicholls, DJ Mitchell, TA Blundell, MG Bracewell, KA Jamieson, TG Southee, MJ Henry, TA Boult | ||||
| England | AZ Lees, Z Crawley, OJ Pope, JE Root, JM Bairstow, BA Stokes, BT Foakes, SCJ Broad, MJ Potts, MJ Leach, JM Anderson | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        