Advertisement
                        New Zealand tour of England - Test -
New Zealand Vs England - TEST  Cricket Scorecard
                                            Venue: Headingley, Leeds 
Date & Time: Thu, 23 Jun, 15:30
                                                                                            
                                        Date & Time: Thu, 23 Jun, 15:30
 New Zealand 1st Inning 
                                                        
                                                            329 ( 117.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c Root b Broad | 0 | 6 | 0 | 0 | 0 | 
| Will Young lbw b Leach | 20 | 42 | 2 | 0 | 47.61 | 
| Kane Williamson c Foakes b Broad | 31 | 64 | 5 | 0 | 48.43 | 
| Devon Conway b Overton | 26 | 62 | 5 | 0 | 41.93 | 
| Henry Nicholls c Lees b Leach | 19 | 99 | 1 | 0 | 19.19 | 
| Daryl Mitchell c Stokes b Leach | 109 | 228 | 9 | 3 | 47.8 | 
| Tom Blundell lbw b Potts | 55 | 122 | 7 | 0 | 45.08 | 
| Michael Bracewell c Crawley b Broad | 13 | 46 | 2 | 0 | 28.26 | 
| Tim Southee c Stokes b Leach | 33 | 29 | 5 | 1 | 113.79 | 
| Neil Wagner c Bairstow b Leach | 4 | 8 | 1 | 0 | 50 | 
| Trent Boult NOT OUT | 0 | 0 | 0 | 0 | 0 | 
| Extras | 19 (B 6, LB 12, NB 1, WB , P 0) | ||||
| Total | 329 ( 117.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Stuart Broad | 23 | 8 | 62 | 3 | 
| Matthew Potts | 26 | 11 | 34 | 1 | 
| Jamie Overton | 23 | 2 | 85 | 1 | 
| Jack Leach | 38.3 | 8 | 100 | 5 | 
| Joe Root | 7 | 0 | 30 | 0 | 
 England 1st Inning 
                                                        
                                                            360 ( 67 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees b Boult | 4 | 5 | 1 | 0 | 80 | 
| Zak Crawley b Boult | 6 | 24 | 1 | 0 | 25 | 
| Ollie Pope b Boult | 5 | 8 | 1 | 0 | 62.5 | 
| Joe Root c Blundell b Southee | 5 | 9 | 1 | 0 | 55.55 | 
| Jonny Bairstow c Boult b Bracewell | 162 | 157 | 24 | 0 | 103.18 | 
| Ben Stokes c Williamson b Wagner | 18 | 13 | 2 | 1 | 138.46 | 
| Ben Foakes lbw b Wagner | 0 | 3 | 0 | 0 | 0 | 
| Jamie Overton c Mitchell b Boult | 97 | 136 | 13 | 2 | 71.32 | 
| Stuart Broad b Southee | 42 | 36 | 6 | 2 | 116.66 | 
| Matty Potts NOT OUT | 1 | 4 | 0 | 0 | 25 | 
| Jack Leach lbw b Southee | 8 | 7 | 2 | 0 | 114.28 | 
| Extras | 12 (B 0, LB 11, NB 0, WB , P 1) | ||||
| Total | 360 ( 67 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Trent Boult | 22 | 4 | 104 | 4 | 
| Tim Southee | 23 | 2 | 100 | 3 | 
| Neil Wagner | 12 | 1 | 75 | 2 | 
| Michael Bracewell | 7 | 0 | 54 | 1 | 
| Daryl Mitchell | 3 | 0 | 16 | 0 | 
 New Zealand 2nd Inning 
                                                        
                                                            326 ( 105.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham c Bairstow b Overton | 76 | 100 | 12 | 0 | 76 | 
| Will Young c Pope b Potts | 8 | 19 | 2 | 0 | 42.1 | 
| Kane Williamson c Bairstow b Potts | 48 | 115 | 8 | 0 | 41.73 | 
| Devon Conway c Pope b Root | 11 | 23 | 2 | 0 | 47.82 | 
| Henry Nicholls c & b Leach | 7 | 26 | 1 | 0 | 26.92 | 
| Daryl Mitchell lbw b Potts | 56 | 152 | 9 | 0 | 36.84 | 
| Tom Blundell NOT OUT | 88 | 161 | 15 | 0 | 54.65 | 
| Michael Bracewell c Crawley b Leach | 9 | 13 | 0 | 1 | 69.23 | 
| Tim Southee b Leach | 2 | 12 | 0 | 0 | 16.66 | 
| Neil Wagner c sub (SW Billings) b Leach | 0 | 5 | 0 | 0 | 0 | 
| Trent Boult b Leach | 4 | 8 | 1 | 0 | 50 | 
| Extras | 17 (B 9, LB 2, NB 2, WB , P 4) | ||||
| Total | 326 ( 105.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Stuart Broad | 24 | 7 | 63 | 0 | 
| Jack Leach | 32.2 | 12 | 66 | 5 | 
| Matthew Potts | 25 | 5 | 66 | 3 | 
| Jamie Overton | 14 | 2 | 61 | 1 | 
| Ben Stokes | 4 | 0 | 30 | 0 | 
| Joe Root | 6 | 0 | 29 | 1 | 
 England 2nd Inning 
                                                        
                                                            296 ( 54.2 )                                                             / 3                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees run out (Williamson/Boult) | 9 | 18 | 2 | 0 | 50 | 
| Zak Crawley c Williamson b Bracewell | 25 | 33 | 6 | 0 | 75.75 | 
| Ollie Pope b Southee | 82 | 108 | 12 | 0 | 75.92 | 
| Joe Root NOT OUT | 86 | 125 | 11 | 1 | 68.8 | 
| Jonny Bairstow NOT OUT | 71 | 44 | 8 | 3 | 161.36 | 
| Extras | 23 (B 13, LB 8, NB 2, WB , P 0) | ||||
| Total | 296 ( 54.2 )Ovr, (3 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Trent Boult | 12 | 2 | 65 | 0 | 
| Tim Southee | 19 | 5 | 68 | 1 | 
| Michael Bracewell | 15.2 | 0 | 109 | 1 | 
| Neil Wagner | 8 | 2 | 33 | 0 | 
                                                Match Information:
                                            
                                            | Series: | New Zealand tour of England - Test - | ||||
| Match: | New Zealand Vs England - TEST | ||||
| Date: | Thu, Jan 01, 1970 - Thu, Jan 01, 1970 | ||||
| Time: | 10:00 GMT Sat, 01 Nov, 15:30 IST | ||||
| Toss: | New Zealand, elected to bat first | ||||
| Venue: | Headingley, Leeds | ||||
| Match Raferee: | |||||
| New Zealand | TWM Latham, WA Young, KS Williamson, DP Conway, HM Nicholls, DJ Mitchell, TA Blundell, MG Bracewell, TG Southee, N Wagner, TA Boult | ||||
| England | AZ Lees, Z Crawley, OJ Pope, JE Root, JM Bairstow, BA Stokes, BT Foakes, J Overton, SCJ Broad, MJ Potts, MJ Leach, SW Billings | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        